排序 | 公司名称 | 500强 排名 |
营业收入 百万美元 |
利润 百万美元 |
首席执行官 |
澳大利亚(6家公司) | |||||
1 | BHP BILLITON | 302 | 15,906.0 | 1,690.0 | Charles W.Goodyear |
2 | NEWS CORP | 326 | 15,183.5 | -6,259.9 | Keith Rjpert Murdoch |
3 | NATIONAL AUSTRALIA BANK | 351 | 14,109.6 | 1,794.5 | Frank Cicutto |
4 | COLES MYER | 372 | 13,537.7 | 186.4 | John E.Fletcher |
5 | WOOLWORTHS | 388 | 13,075.0 | 294.6 | Roger Campbell Corbett |
6 | TELSTRA | 462 | 10,886.0 | 1,915.9 | Zygmunt E.Switkowski |
总计 | 82,697.8 | 378.5 | |||
比利时(3家公司) | |||||
1 | DELHAIZE GROUP | 225 | 19,932.2 | 168.6 | Pieerre-Olivier B Eckers |
DEXIA GROUP | 265 | 17,655.1 | 1,228.1 | Pierre Rochard | |
ALMANIJ | 271 | 17,410.3 | 678.3 | Ferdinand Verdonck | |
总计 | 54,997.6 | 2,075.0 | |||
比利时/荷兰(1家公司) | |||||
1 | FORTIS | 73 | 43,597.5 | 502.6 | Anton van Rossum |
总计 | 43,597.5 | 502.6 | |||
巴西(4家公司) | |||||
1 | PETROBRAS | 189 | 22,612.0 | 2,311.0 | Jose Eduardo Dutra |
2 | BANCO BRADESCO | 293 | 16,125.2 | 692.7 | Marcio Artur Laureli Cypuiano |
3 | BANCO DO BRASIL | 338 | 14,679.2 | 694.5 | Cassio Casseb Lima |
4 | ITAUSA-INVESTIMENTOS ITAU | 413 | 12,273.7 | 526.5 | Jose Carlos Moraes de Abreu |
总计 | 65,690.1 | 4,224.7 | |||
英国(34家公司) | |||||
1 | BP | 5 | 178,721.0 | 6,845.0 | John Browne |
2 | AVIVA | 57 | 49,533.3 | -802.4 | Richard Harvey |
3 | VODAFONE | 60 | 46,987.0 | -15,189.0 | Arun Sarvey |
4 | TESCO | 84 | 40,387.2 | 1,450.7 | Terry Leahy |
5 | HSBC HOLDINGS | 89 | 39,730.0 | 6,239.0 | Stephen K.Green |
6 | ROYAL BANK OF SCOTLAND | 102 | 36,035.0 | 4,619.1 | Frederick A.Goodwin |
7 | PRUDENTIAL | 104 | 35,818.6 | 674.7 | Jonathan Bioomer |
8 | GLAXOSMITHKLINE | 119 | 31,874.2 | 5,912.9 | Jian-Pierre Garnier |
9 | HBOS | 125 | 29,911.7 | 2,879.1 | Jamis R,Crosby |
10 | BT | 130 | 29,301.4 | 4,155.0 | Bernardus J.Verwssyen |
11 | J. SAINSBURY | 151 | 26,962.4 | 702.3 | Peter Davis |
12 | BARCLAYS | 157 | 26,589.4 | 3,350.9 | Matthew William Barrett |
13 | LLOYDS TSB GROUP | 195 | 22,391.0 | 2,676.2 | Eric Daniels |
14 | STANDARD LIFE ASSURANCE | 196 | 22,375.6 | N.A. | Lain Lumsden |
15 | CENTRICA | 201 | 21,510.4 | 718.3 | Poy A.Gardner |
16 | ROYAL & SUN ALLIANCE | 233 | 19,699.7 | -1,412.5 | Andy Haste |
17 | ASTRAZENECA | 253 | 18,032.0 | 2,836.0 | Tom Mckillop |
18 | BRITISH AMERICAN TOBACCO | 255 | 17,959.7 | 1,731.1 | Martin F.Broughton |
19 | KINGFISHER | 292 | 16,282.1 | 257.6 | Gerry Murphy |
20 | ABBEY NATIONAL | 308 | 15,744.8 | -1,800.2 | Lupman Arnold |
21 | COMPASS GROUP | 313 | 15,609.6 | 326.4 | Michael J.Bailey |
22 | ANGLO AMERICAN | 328 | 15,145.0 | 1,563.0 | Anthony john Trahar |
23 | OLD MUTUAL | 366 | 13,650.1 | 235.9 | James Sutcliffe |
24 | SAFEWAY | 379 | 13,363.2 | 260.0 | Carlos Criado-Perez |
25 | LEGAL & GENERAL GROUP | 382 | 13,239.8 | -270.5 | David J.Prosser |
26 | DIAGEO | 385 | 13,215.9 | 2,332.2 | Parl S Walsh |
27 | ROYAL MAIL GROUP | 395 | 12,837.7 | -864.7 | Adam Crozier |
28 | MARKS & SPENCER | 406 | 12,494.6 | 743.3 | Roger Holmes |
29 | BAE SYSTEMS | 417 | 12,135.4 | -1,030.8 | Michaea Tumer |
30 | ALLIANCE UNICHEM | 421 | 12,056.5 | 163.5 | Jeffery F.Harris |
31 | BRITISH AIRWAYS | 429 | 11,892.6 | 111.4 | Roderick Eddington |
32 | WOLSELEY | 435 | 11,586.2 | 419.1 | Charles A.Banks |
33 | GUS | 458 | 11,054.1 | 388.3 | John W.Psece |
34 | CORUS GROUP | 466 | 10,801.0 | -688.2 | Philippe Varin |
总计 | 904,928.2 | 29,532.7 | |||
英国/荷兰(2家公司) | |||||
1 | ROYAL DUTCH/SHELL GROUP | 4 | 179,431.0 | 9,419.0 | Philop B Watts |
2 | UNILEVER | 66 | 45,636.2 | 2,012.8 | Niall FitzGerakd Antony Burgmans |
总计 | 225,067.2 | 11,431.8 | |||
加拿大(14家公司) | |||||
1 | GEORGE WESTON | 269 | 17,476.0 | 439.4 | W.Galen Weston |
2 | SUN LIFE FINANCIAL SERVICES | 323 | 15,311.1 | 635.5 | Donald A.Stewart |
3 | BOMBARDIER | 329 | 15,115.9 | -393.0 | Paul Tellier |
4 | ROYAL BANK OF CANADA | 337 | 14,771.7 | 1,841.2 | Gordon M.Nixon |
5 | ONEX | 344 | 14,424.1 | -92.3 | Gerald W Schwartz |
6 | BCE | 390 | 13,020.7 | 1,575.9 | Michael J.Sabia |
7 | MAGNA INTERNATIONAL | 391 | 12,971.0 | 554 | Belinda Stronach |
8 | ALCAN | 402 | 12,540.0 | 374.0 | Travis Engen |
9 | POWER CORP. OF CANADA | 418 | 12,108.9 | 410.7 | Paul Desmarais.Jr.Andre Desmarais |
10 | BAND OF NOVA SCOTIA | 432 | 11,633.1 | 1,141.7 | Peter C.Godsoe |
11 | CANADIAN IMPERIAL BANK OF COMMERCE | 464 | 10,835.8 | 414.9 | Johm S.Hunkin |
12 | NORTEL NETWORKS | 470 | 10,701.0 | -3,585.0 | Frand A.Dunn |
13 | TORONTO-DOMINION BANK | 476 | 10,597.5 | -48.3 | W.Kdmund Clark |
14 | MANULIFE FINANCIAL | 479 | 10,526.6 | 872.3 | Dominic D'Alessandro |
总计 | 182,033.4 | 4,141.0 | |||
中国(11家公司) | |||||
1 | CHINA NATIONAL PETROLEUM | 69 | 44,864.4 | 5,400.4 | Ma Fucal |
2 | SINOPEC | 70 | 44,503.2 | 445.9 | Chen Tonghal |
3 | CHINA MOBILE COMMUNICATIONS | 230 | 19,763.3 | 3,706.4 | Zhang Ligul |
4 | INDUSTRIAL & COMMERCIAL BANK OF CHINA | 237 | 19,528.5 | 788.6 | Jiang.Jianqing |
5 | SINOCHEM | 248 | 18,763.0 | 96,9 | Lin Deshu |
6 | CHINA TELECOMMUNICATIONS | 254 | 18,012.6 | 937.7 | Zhou Depiang |
7 | CHINA LIFE INSURANCE | 290 | 16,379.3 | 97.2 | Wang Xianzhang |
8 | BANK OF CHINA | 332 | 15,030.9 | 1,141.2 | Xiao Gang |
9 | CHINA CONSTRUCTION BANK | 371 | 13,539.4 | 520.0 | Zhang Enzhao |
10 | COFCO | 384 | 13,218.1 | 115.7 | Liu Fuchun |
11 | AGRICULTURAL BAND OF CHINA | 488 | 10,335.3 | 139.2 | Shang Fulin |
总计 | 233,958.0 | 13,389.2 | |||
芬兰(3家公司) | |||||
1 | NOKIA | 136 | 28,378.2 | 3,196.5 | Jorma Ollila |
2 | STORA ENSO | 419 | 12,085.1 | -210.1 | Jukka Harmala |
3 | FORTUM | 478 | 10,539.7 | 629.7 | Mikael Lilius |
总计 | 51,003.0 | 3,616.1 | |||
法国(40家公司) | |||||
1 | TOTAL | 14 | 96,944.9 | 5,616.8 | Thierry Desmarest |
2 | CARREFOUR | 29 | 64,978.6 | 1,299.1 | Daniel Bernard |
3 | AXA | 31 | 62,050.8 | 897.2 | Henri de Castries |
4 | VIVENDI UNIVERSAL | 42 | 54,977.1 | -22,029.6 | Jean-Rene Fourtou |
5 | PEUGEOT | 52 | 51,465.7 | 1,597.8 | Jean-Martin Foiz |
6 | BNP PARIBAS | 54 | 51,127.3 | 3,115.2 | Michel Pebereau |
7 | ELECTRICITE DE FRANCE | 65 | 45,720.3 | 454.8 | Francois Roussely |
8 | FRANCE TELECOM | 71 | 44,085.7 | -19,604.5 | Thierry Breton |
9 | SUEZ | 74 | 43,574.9 | -815.4 | Gerard Mestrallet |
10 | CREDIT AGRICOLE | 98 | 36,745.3 | 2,171.7 | Jean Laurent |
11 | RENAULT | 111 | 34,353.3 | 1,849.3 | Louis Schweitzer |
12 | SAINT-GOBAIN | 133 | 28,622.1 | 983.3 | Jean-Louis Beffa |
13 | VEOLIA ENVIRONNEMENT | 135 | 28,437.5 | 320.7 | Henri Proglio |
14 | GROUPE AUCHAN | 162 | 26,058.1 | 276.1 | Christophe Dubrulle |
15 | GROUPE PINAULT-PRINTEMPS | 163 | 25,881.7 | 1,502.5 | Serge Weinberg |
16 | SOCIETE GENERALE | 173 | 24,205.0 | 1,320.8 | Daniea Bouton Philippe Citerne |
17 | FONCIERE EURIS | 194 | 22,424.8 | 39.7 | Pierre Feraud |
18 | CNP ASSURANCES | 203 | 21,450.9 | 539.9 | Gilles Benoist |
19 | ALSTOM | 207 | 21,237.1 | -1,373.6 | Pierre Billger |
20 | BOUYGUES | 211 | 21,033.1 | 629.7 | Martin Bouygres |
21 | SNCF | 212 | 20,966.0 | 59.6 | Louis Gallois |
22 | AVENTIS | 238 | 19,496.8 | 1,976.9 | Lgor Landau |
23 | GROUPE CAISSE D'EPARGNE | 241 | 19,350.2 | 900.1 | Charles Milhaud |
24 | CREDIT LYONNAIS | 251 | 18,176.9 | 806.5 | Dominique Ferrero |
25 | VINCI | 270 | 17,437.5 | 451.7 | Antoine Zacharias |
26 | LA POSTE | 289 | 16,386.3 | 32.1 | Jean-Paul Bailly |
27 | ALCATEL | 311 | 15,644.1 | -4,486.1 | Serge Tchuruk |
28 | MICHELIN | 325 | 15,221.7 | 549.1 | Edouard Michelin Rene Zingraff |
29 | LAFARGE | 361 | 13,812.8 | 431.1 | Bertrand P.Collomb |
30 | GAZ DE FRANCE | 364 | 13,752.3 | 3,414.9 | Pierre Gadonneix |
31 | GROUPAMA | 367 | 13,648.3 | -145.6 | Jean Azema |
32 | L'OREAL | 373 | 13,508.4 | 1,207.7 | Lindsay Owen-Jones |
33 | GROUPE DANONE | 396 | 12,815.4 | 1,213.0 | Franck Riboud |
34 | AIR FRANCE GROUP | 399 | 12,619.3 | 119.4 | Jean-Cyril Spinetta |
35 | LAGARDERE GROUPE | 405 | 12,495.3 | -275.2 | Jean-Luc.Lagardere |
36 | CHRISTIAN DIOR | 409 | 12,449.5 | 168.3 | Bernard Arnault |
37 | LVMH | 422 | 12,000.4 | 525.7 | Bernard Arnault |
38 | SODEXHO ALLIANCE | 441 | 11,517.3 | 167.1 | Pierre Bellon |
39 | PECHINEY | 445 | 11,395.3 | -47.3 | Jean-Pierre Rodier |
40 | THALES GROUP | 480 | 10,499.1 | 104.9 | Denis Ranque |
总计 | 1,098,567.1 | -14,034.6 | |||
德国(35家公司) | |||||
1 | DAIMLERCHRYSLER | 7 | 141,421.1 | 4,460.6 | Jurgen E Schrenpp |
2 | ALLIANZ | 12 | 101,930.2 | -1,103.3 | Michael Diekmann |
3 | VOLKSWAGEN | 20 | 82,203.7 | 2,443.0 | Bernd Pischetsrieder |
4 | SIEMENS | 21 | 77,205.2 | 2,386.5 | Heinrich von Pierir |
5 | DEUTSCHE BANK | 47 | 52,133.2 | 375.3 | Joser Ackermann |
6 | MUNICH RE GROUP | 49 | 51,980.0 | 1,022.0 | Hans-Jurgen Schinzier |
7 | DEUTSCHE TELEKOM | 55 | 50,759.5 | -23,245.4 | Kai-Uwe Ricke |
8 | METRO | 58 | 48,714.5 | 418.8 | Hans-Joachim Korber |
9 | E.ON | 68 | 44,941.3 | 2,625.5 | Wulf H.Bernotat |
10 | RWE | 82 | 41,114.1 | 992.7 | Harry.J.M.Roels |
11 | BMW | 87 | 39,974.9 | 1,909.8 | Helmut.Panke |
12 | DEUTSCHE POST | 88 | 39,956.0 | 623.0 | Klaus Zumwinkel |
13 | HYPOVEREINSBANK | 99 | 36,355.8 | -783.8 | Dieter Rampl |
14 | THYSSEN KRUPP | 113 | 33,723.0 | 198.5 | Ekkehard D.Schulz |
15 | ROBERT BOSCH | 114 | 33,068.5 | 554.0 | Franz Fehrinbach |
16 | BASF | 123 | 30,457.7 | 1.422.3 | Jurgen Hambrecht |
17 | BAYER | 143 | 28,007.6 | 1,002.2 | Werner Wenning |
18 | DZ BANK | 164 | 25,559.8 | 52.0 | Ulrich Brixner |
19 | FRANZ HANIEL | 208 | 21,236.2 | 217.9 | Gunther Hulse |
20 | TUI | 220 | 20,431.0 | 30.3 | Michael Frenzel |
21 | COMMERZBANK | 231 | 19,763.4 | -281.7 | Klaus Peter Mukker |
22 | DEUTSCHE BAHN | 264 | 17,665.5 | -456.6 | Hartmut Mehdorm |
23 | BERTELSMANN | 273 | 17,312.8 | 877.4 | Grnter Thielen |
24 | LANDESBANK BADEN-WURTTEMBERG | 276 | 17,138.9 | 266.7 | Hans Dietmar Sauer |
25 | LUFTHANSA GROUP | 296 | 16,045.4 | 677.7 | Jurgen Weber |
26 | BAYERISCHE LANDESBANK | 324 | 15,307.9 | 222.7 | Werner Schmidt |
27 | MAN GROUP | 327 | 15,164.8 | 127.6 | Rudolf Rupprecht |
28 | KARSTADTQUELLE | 336 | 14,951.7 | 153.4 | Wolfgang Urban |
29 | OTTO VERSAND | 397 | 12,771.4 | 127.9 | Michael Otto |
30 | RAG | 411 | 12,314.7 | 5.8 | Werner Muller |
31 | WESTLB | 437 | 11,573.5 | -1,635.6 | Johannes Ringel |
32 | EUROHYPO | 446 | 11,389.1 | 276.6 | Karsten von Koller |
33 | EDEKA ZENTRALE | 465 | 10.818.2 | 110.9 | Alrons Frenek |
34 | CONTINENTAL | 468 | 10,785.8 | 213.7 | Manfred Wennemer |
35 | KREDITANSTALT FUR WIEDERAUFBAU | 481 | 10,492.8 | 250 | Hans.W.Reich |
总计 | 1,214,669.2 | -3,461.6 | |||
印度(1家公司) | |||||
1 | INDIAN OIL | 191 | 22,506.2 | 1,360.1 | M.S.Ramchandran |
总计 | 22,506.2 | 1,360.1 | |||
意大利(9家公司) | |||||
1 | ASSICURAZIONI GENERALI | 44 | 53,598.9 | -713.3 | Sergio Balbinot Giovanni Perissimotto |
2 | FIAT | 46 | 52,612.5 | -3,732.6 | Ginseppe Morchio |
3 | ENI | 63 | 46,328.2 | 4,342.4 | Vittorio Mincato |
4 | OLIVETTI | 127 | 29,694.2 | -730.8 | Marco Tronchetti Prowera Cario Buroa |
5 | ENEL | 138 | 28,341.3 | 1,674.4 | Paolo Scauoni |
6 | BANKA INTESA | 268 | 17,555.8 | 189.1 | Corrado Passera |
7 | UNICREDITO ITALIANO | 331 | 15,033.5 | 1,702.9 | Alessandro Profumo |
8 | SAN PAOLO IMI | 410 | 12,337.0 | 840.5 | Alfonso lozzo Orazio Rossi/Luigi Maranzana |
9 | EDISON | 426 | 11,950.3 | -659.0 | Guido Angiolini Giulio Del Ninno |
总计 | 267,451.7 | 2,913.6 | |||
日本(88家公司) | |||||
1 | TOYOTA MOTOR | 8 | 131,754.2 | 7,752.7 | Fujio Cho |
2 | MITSUBISHI | 10 | 109,386.1 | 494.6 | Mikio Sasaki |
3 | MITSUI | 11 | 108,630.7 | 255.5 | Shoei Utsrda |
4 | NIPPON TELEGRAPH & TELEPHONE | 16 | 89,644.0 | 1,915.1 | Norio Wada |
5 | ITOCHU | 18 | 85,856.4 | 164.8 | Uichiro Niwa |
6 | SUMITOMO | 22 | 75,745.2 | 232.1 | Motoyuki Oka |
7 | MARUBENI | 23 | 72,164.8 | 248.8 | Nobuo Katsrmata |
8 | HITACHI | 26 | 67,228.0 | 228.7 | Etsrhiko Shoyama |
9 | HONDA MOTOR | 28 | 65,420.4 | 3,501.5 | Takeo Fukui |
10 | SONY | 32 | 61,334.6 | 948.0 | Nobryuki idei |
11 | NIPPON LIFE INSURANCE | 33 | 61,174.5 | 927.2 | Ikuo Uno |
12 | MATSUSHITA ELECTRIC INDUSTRIAL | 34 | 60,744.3 | -159.6 | Kunio Nakamura |
13 | NISSAN MOTOR | 41 | 56,040.8 | 4,063.7 | Carlos Ghosn |
14 | TOSHIBA | 62 | 46,415.8 | 151.9 | Tadashi Okamura |
15 | DAI-ICHI MUTUAL LIFE INSURANCE | 77 | 43,134.2 | 464.1 | Tonijiro Morita |
16 | TOKYO ELECTRIC POWER | 85 | 40,370.1 | 1,356.3 | Tsunehisa Katsumata |
17 | NEC | 93 | 38,531.2 | -201.5 | Akinobu Kanasugi |
18 | NISSHO IWAI | 96 | 37,907.8 | -606.1 | Toru Hanbayashi Hidetoshi Nishimura |
19 | FUJITSU | 97 | 37,895.5 | -1,001.8 | Naoyuki Akikusa |
20 | SUMITOMO LIFE INSURANCE | 100 | 36,304.5 | 15.4 | Shinichi Yokoyama |
21 | MITSUBISHI MOTORS | 118 | 31,882.4 | 306.6 | Rolr Eckuodt |
22 | MITSUBISHI ELECTRIC | 126 | 29,865.1 | -97.0 | Tamotsu Nomakuchi |
23 | SUMITOMO MITSUI FINANCIAL GROUP | 131 | 28,776.2 | -3,819.1 | Yoshifumi Nishikawa |
24 | MIZUHO FINANCIAL GROUP | 142 | 28,198.5 | -19,509.0 | Ternobr Maeda |
25 | ITO-YOKADO | 148 | 27,206.6 | 171.1 | Toshifumi Suzuki |
26 | NIPPON OIL | 158 | 26,492.3 | 264.9 | Fumiaki Watari |
27 | MEIJI LIFE INSURANCE | 161 | 26,228.2 | 423.3 | Ryotaro Kaneko |
28 | AEON | 169 | 24,744.8 | 285 | Motoya Okada |
29 | MILLEA HOLDINGS | 175 | 24,037.8 | 464.6 | Kunio Lshihara |
30 | CANON | 178 | 23,481.3 | 1,523.3 | Fujio Mitarai |
31 | KDDI | 184 | 22,858.7 | 470.7 | Tadashi Onodera |
32 | MITSUBISHI TOKYO FINANCIAL GROUP | 187 | 22,753.6 | -1,325.4 | Akio Utsumi Shigemitsu Miki |
33 | NIPPON STEEL | 190 | 22,563.0 | 424.2 | Akio Mimura |
34 | KANSAI ELECTRIC POWER | 202 | 21,462.0 | 660.4 | Yoshihisa Akiyama |
35 | MITSUBISHI HEAVY INDUSTRIES | 206 | 21,287.6 | 281.7 | Takashi Nishioka |
36 | TOYOTA TSUSHO | 209 | 21,144.4 | 154.5 | Massaaki Furukawa |
37 | EAST JAPAN RAILWAY | 210 | 21,055.9 | 804.2 | Mutsutake Otsuka |
38 | UFJ HOLDINGS | 215 | 20,686.5 | -4,997.3 | Takeshi Sugihara |
39 | FUJI PHOTO FILM | 218 | 20,563.8 | 398.7 | Mimoru Ohnishi |
40 | JFE HOLDINGS | 226 | 19,917.0 | 130.9 | Kanji Emoto Yoichi Shimogaichi |
41 | MAZDA MOTOR | 240 | 19,405.1 | 198.1 | Lewis W.k.Booth |
42 | DENSO | 244 | 19,144.5 | 911.1 | Koich.Fjdaya |
43 | BRIDGESTONE | 256 | 17,951.8 | 362.4 | Shigeo Watanabe |
44 | SANYO ELECTRIC | 257 | 17,911.8 | -597.6 | Satodhi lue |
45 | DAIEI | 258 | 17,884.4 | 1,101.8 | Kunio Takagi |
46 | CHUBU ELECTRIC POWER | 259 | 17,858.6 | 874.0 | Fumio kawaguchi |
47 | NIPPON MINING HOLDINGS | 262 | 17,752.0 | 30.0 | Yasuyuki Shimizu |
48 | JAPAN AIRLINES SYSTEM | 277 | 17,098.7 | 95.6 | Isao Kaneko |
49 | TOMEN | 278 | 17,093.9 | -549.6 | Mahito Kageyama |
50 | IDEMITSU KOSAN | 285 | 16,587.9 | 18.7 | Akira Idemitsu |
51 | SUZUKI MOTOR | 286 | 16,539.2 | 254.6 | Osamu Suzuki |
52 | JAPAN TOBACCO | 287 | 16,475.4 | 618.0 | Katsuhiko Honda |
53 | SHARP | 288 | 16,439.9 | 267.5 | Katsuhiko Machida |
54 | YASUDA MUTUAL LIFE INSURANCE | 295 | 16,105.4 | 524.4 | Mikihiko Myamoto |
55 | ASAHI MUTUAL LIFE INSURANCE | 298 | 15,933.4 | 51.3 | Yuzaru Fujita |
56 | MITSUI SUMITOMO INSURANCE | 307 | 15,760.2 | 269.3 | Hiroyuki Uemura |
57 | NICHIMEN | 316 | 15,495.5 | -398.3 | Toru Hambayashi Hicetoshi Nishimura |
58 | MITSUBISHI CHEMICAL | 317 | 15,490.3 | 175.5 | Ryuichi Tomizawa |
59 | KAJIMA | 322 | 15,386.1 | 83.0 | Sadao Umeda |
60 | RICOH | 347 | 14,266.3 | 595.1 | Hiroshi Hamada |
61 | SOMPO JAPAN INSURANCE | 348 | 14,261.7 | -240.2 | Hiroshi Hirano |
62 | DENTSU | 356 | 13,393.7 | 188.5 | Yutaka Narita |
63 | NIPPON EXPRESS | 363 | 13,762.1 | 191.5 | Masahiko Okabe |
64 | MITSUI MUTUAL LIFE INSURANCE | 374 | 13,508.1 | 425.4 | Hiroshi Nishimura |
65 | TAISEI | 375 | 13,497.2 | 123.1 | Kanji Hayama |
66 | TOHOKU ELECTRIC POWER | 387 | 13,080.3 | 508.0 | Keiichi Makuta |
67 | SHIMIZU | 398 | 12,717.5 | 56.0 | Tetsrya Normura |
68 | SUMITOMO ELECTRIC INDUSTRIES | 416 | 12,219.2 | -163.2 | Nouio Okayama |
69 | NORINCHUKIN BANK | 423 | 11,992.4 | 537.1 | Hirofumi Ueno |
70 | KYUSHU ELECTRIC POWER | 431 | 11,664.4 | 527.9 | Michisada Kamata |
71 | COSMO OIL | 433 | 11,609.6 | 28.1 | Keiichiro Okabe |
72 | AISIN SEIKI | 440 | 11,555.3 | 393.9 | Kanshiro Toyoda |
73 | TAIYO MUTUAL LIFE INSURANCE | 442 | 11,504.6 | 13.0 | Massahiro Yoshiike |
74 | TOKYU | 447 | 11,370.0 | 28.0 | Kiyorumi Kamijo |
75 | FUJI HEAVY INDUSTRIES | 450 | 11,262.5 | 274.8 | Kyoji Takenaka |
76 | CENTRAL JAPAN RAILWAY | 452 | 11,186.1 | 402.8 | Yoshiyki Kasai |
77 | ISUZU MOTORS | 457 | 11,074.6 | -1,184.2 | Yoshinorl Ida |
78 | OBAYASHI | 460 | 11,005.3 | 25.6 | Yoshiro Obayashi |
79 | SEIKO EPSON | 463 | 10,853.1 | 102.7 | Saburo Kusama |
80 | DAI NIPPON PRINTING | 469 | 10,742.7 | 236.1 | Yoshitoshi Kitauima |
81 | KINKI NIPPON RAILWAY | 471 | 10,698.2 | -414.4 | Massanorim Yamaguchi |
82 | ASAHI GLASS | 473 | 10,627.9 | -32.2 | Shinya Ishizu |
83 | SEKISUI HOUSE | 482 | 10,481.1 | 278.5 | Isami Wada |
84 | KURAYA SANSEIDO | 483 | 10,459.6 | 41.2 | Sadatake Kunakura |
85 | RESONA HOLDINGS | 489 | 10,334.5 | -6,874.3 | Kenji Kawada |
86 | TOPPAN PRINTING | 492 | 10,271.7 | 239.0 | Naoki Adachi |
87 | NIPPON YUSEN | 495 | 10,252.3 | 117.3 | Takao Kusakari |
88 | KAWASAKI HEAVY INDUSTRIES | 500 | 10,173.1 | 106.9 | Massmoto Tazaki |
总计 | 2,473,528.0 | -2,258.9 | |||
卢森堡(1家公司) | |||||
1 | ARCELOR | 183 | 23,194.4 | -175.9 | Guy Dolle |
总计 | 23,194.4 | -175.9 | |||
马来西亚(1家公司) | |||||
1 | PETRONAS | 204 | 21,430.1 | 3,975.0 | Mohd Hassan Marican |
总计 | 21,430.1 | 3,975.0 | |||
墨西哥(2家公司) | |||||
1 | PEMEX | 95 | 37,973.9 | -3,155.5 | Raul Munoz Leos |
2 | CARSO GLOBAL TELECOM | 430 | 11,681.9 | 304.3 | Jaime Chico Pardo |
总计 | 49,655.8 | -2,851.2 | |||
荷兰(11家公司) | |||||
1 | ING GROUP | 17 | 88,102.3 | 4,254.5 | Ewald Kist |
2 | ROYAL AHOLD | 35 | 59,454.6 | 366.9 | Anders C.Moberg |
3 | ABN AMRO HOLDING | 109 | 34,590.6 | 2,086.6 | Rijkman W.J .Groenink |
4 | ROYAL PHILIPS ELECTRONICS | 124 | 30,083.8 | -3,031.1 | Gerad J.Kleisterlee |
5 | AEGON | 129 | 29,444.6 | 1,462.6 | Donald J.Shepard |
6 | EADS | 139 | 28,269.5 | -282.7 | Philippe Camus Rainer Hertrich |
7 | RABOBANK | 219 | 20,508.4 | N.A. | Bert Heemskerk |
8 | AKZO NOBEL | 383 | 13,238.0 | 773.4 | Hert Heemskerk |
9 | ROYAL KPN | 428 | 11,929.5 | -9,021.3 | A.J.Scheepbouwer |
10 | TPG | 455 | 11,139.1 | 566.3 | M.Peter Bakker |
11 | GASUNIE | 491 | 10,282.2 | 34.3 | George H.B.Verberg |
总计 | 337,042.6 | -2,790.5 | |||
挪威(2家公司) | |||||
1 | STATOIL | 122 | 30,545.4 | 2,110.5 | Olav Fjell |
2 | NORSK HYDRO | 221 | 20,412.9 | 1,398.1 | Elvind Reiten |
总计 | 50,958.3 | 3,208.6 | |||
俄罗斯(3家公司) | |||||
1 | GAZPROM | 235 | 19,551.5 | 3,873.6 | Alexei Miller |
2 | LUKOIL | 377 | 13,453.0 | 1,843.0 | Vagit Y.Alekperov |
3 | YUKOS | 461 | 10,914.0 | 3,058.0 | Mikhail Borisovich khodorkovsky |
4 | 总计 | 43,918.5 | 8,774.6 | ||
新加坡(1家公司) | |||||
1 | FLEXTRONICS INTERNATIONAL | 378 | 13,378.7 | -83.5 | Michael E.Marks |
总计 | 13,378.7 | -83.5 | |||
韩国(13家公司) | |||||
1 | SAMSUNG ELECTRONICS | 59 | 47,605.6 | 5,636.4 | Jong-yong Yun |
2 | HYUNDAI MOTOR | 94 | 38,458.5 | 1,146.3 | Kim Dong-jin |
3 | SK | 108 | 34,383.3 | -1,915.8 | Chey Tae-won |
4 | SAMSUNG | 115 | 32,960.0 | 58.8 | Pae Chong Yeul |
5 | LG INTERNATIONAL | 205 | 21.394.2 | 76.0 | Soo-Ho Lee |
6 | SAMSUNG LIFE INSURANCE | 236 | 19,536.1 | 791.8 | Jung Choong Bae |
7 | LG ELECTRONICS | 261 | 17,836.0 | 273.7 | John Koo |
8 | SK GLOBAL | 275 | 17,152.0 | -2,521.5 | Kim Seung Jung |
9 | KOREA ELECTRIC POWER | 279 | 17,074.9 | 2,436.0 | Kang Dong-Suk |
10 | KOOKMIN BANK | 330 | 15,075.3 | 1,016.0 | Jung TAE Kim |
11 | HYUNDAI | 345 | 14,323.7 | -143.7 | Won-jin Park |
12 | KT | 386 | 13,101.5 | 1,555.9 | Lee Yong-Kyung |
13 | POSCO | 443 | 11,472.1 | 870.5 | Ku-Taek Lee |
总计 | 300,673.2 | 9,280.4 | |||
西班牙(5家公司) | |||||
1 | REPSOL YPF | 110 | 34,498.9 | 1,845.5 | Alfonso Cortina de Alcocer |
2 | TELEFONICA | 152 | 26,861.0 | -5,272.5 | Cesar Alierta lzael |
3 | SANTANDER CENTRAL HISPANO GROUP | 160 | 26,311.6 | 2,503.4 | Alfredo Saenz |
4 | BANCO BILBAO VIZCAYA ARGENT | 213 | 20,823.2 | 1,625.2 | Francisco Gonzalez Rodrigjez |
5 | ENDESA | 305 | 15,825.6 | 1,200.7 | Rafael Miranda Robredo |
总计 | 124,320.3 | 1,902.3 | |||
