排名 | 公司名称 | 500强 排名 |
营业收入 百万美元 |
利润 百万美元 |
首席执行官 |
澳大利亚(9家公司) | |||||
1 | COLES MYER | 235 | 23,184.4 | 341.6 | John E.Fletcher |
2 | BHP BILLITON | 241 | 22,887.0 | 3379 | Charles W.Goodyear |
3 | NATIONAL AUSTRALIA BANK | 269 | 21,313.9 | 2308.9 | John M,Stewart |
4 | WOOLWORTHS | 289 | 20,334.5 | 521.7 | Roger Campbell Corbett |
5 | TELSTRA | 401 | 15,193.1 | 2939.4 | Solomon Trujillo |
6 | COMMONWEALTH BANK OF AUSTRALIA | 406 | 15,083.9 | 1836.3 | David V.Murray |
7 | AMP | 422 | 14,600.8 | 688.3 | Andrew Mohl |
8 | WESTPAC BANKING | 477 | 12,943.3 | 1845.2 | David R.Morgan |
9 | AUSTRALIA & NEW ZEALAND BANKING | 490 | 12,618.4 | 2045.8 | John McFarlane |
总计 | 158,159.3 | 15906.2 | |||
比利时(3家公司) | |||||
1 | ALMANIJ | 218 | 24,401.1 | 1415 | Willy Duron |
2 | DELHAIZE GROUP | 242 | 22,793.0 | 263 | Pierre-Olivier Beckers |
3 | DEXIA GROUP | 291 | 20,292.0 | 2203.9 | Pierre Richard |
总计 | 67,486.1 | 3881.9 | |||
比利时/荷兰(1家公司) | |||||
1 | FORTIS | 30 | 75,518.1 | 4177.2 | Jean-Paul Votron |
总计 | 75,518.1 | 4177.2 | |||
巴西(3家公司) | |||||
1 | PETROBRAS | 125 | 36,987.7 | 6105.5 | Jose Eduardo de Barros Dutra |
2 | BANCO BRADESCO | 376 | 15,899.0 | 1046.1 | Marcio Artur Laurelli Cypriano |
3 | BANCO DO BRASIL | 419 | 14,768.5 | 1033.7 | Rossano Maranhao Pinto |
总计 | 67,655.2 | 8185.3 | |||
英国(35家公司) | |||||
1 | BP | 2 | 285,059.0 | 15371 | John P.Browne |
2 | AVIVA | 35 | 73,025.2 | 1936.8 | Richard Harvey |
3 | HSBC HOLDINGS | 36 | 72,550.0 | 11840 | Stephen K.Green |
4 | VODAFONE | 53 | 62,971.4 | -13910.4 | Arun Sarin |
5 | TESCO | 54 | 62,458.7 | 2511.3 | Terry P.Leahy |
6 | ROYAL BANK OF SCOTLAND | 58 | 59,750.0 | 8267.4 | Frederick A.Goodwin |
7 | HBOS | 87 | 47,775.7 | 5601.4 | James R.Crosby |
8 | PRUDENTIAL | 89 | 47,055.8 | 765.9 | Mark Tucker |
9 | BARCLAYS | 110 | 39,347.2 | 5988 | John S.Varley |
10 | GLAXOSMITHKLINE | 122 | 37,304.2 | 8095.2 | Jean-Pierre Garnier |
11 | BT | 140 | 34,672.7 | 3359.5 | Bernardus J.Verwaayen |
12 | CENTRICA | 146 | 33,536.9 | 2532.3 | Roy A.Gardner |
13 | LLOYDS TSV GROUP | 177 | 28,925.0 | 4436 | J.Eric Daniels |
14 | J.SAINSBURY | 182 | 28,427.8 | 112.5 | Justin King |
15 | ANGLO AMERICAN | 213 | 24,930.0 | 2913 | Anthony John Trahar |
16 | BRITISH AMERICAN TOBACCO | 220 | 24,201.3 | 2011.9 | Paul Adams |
17 | WM.MORRISON SUPERMARKETS | 252 | 22,264.3 | 377.8 | Robert W.Stott |
18 | HILTON GROUP | 260 | 21,792.5 | 477.9 | David M.C.Michels |
19 | LEGAL & GENERAL GROUP | 261 | 21,769.8 | 850.2 | David J.Prosser |
20 | ASTRAZENECA | 267 | 21,426.0 | 3813 | Tom Mckillop |
21 | COMPASS GROUP | 272 | 21,103.8 | 322.7 | Michael J.Bailey |
22 | OLD MUTUAL | 278 | 20,892.1 | 886.8 | James Sutcliffe |
23 | WOLSELEY | 341 | 17,816.5 | 698.4 | Charles A.Banks |
24 | CORUS GROUP | 350 | 17,099.2 | 817.2 | Philippe Varin |
25 | BAE SYSTEMS | 359 | 16,664.9 | 855.7 | Michael Turner |
26 | ROYAL & SUN ALLIANCE | 360 | 16,536.7 | 273 | Andy Haste |
27 | ROYAL MAIL HOLDINGS | 361 | 16,522.8 | 433.5 | Adam Crozier |
28 | ALLIANCE UNICHEM | 369 | 16,304.7 | 306.2 | Ian K.Meakins |
29 | NATIONAL GRID TRANSCO | 382 | 15,720.2 | 1675.2 | RogerUrwin |
30 | WILLIAM HILL | 403 | 15,185.7 | 271.7 | David Harding |
31 | MARKS & SPENCER | 421 | 14,652.6 | 1082.9 | Stuart Rose |
32 | BRITISH AIRWAYS | 431 | 14,414.1 | 463.1 | Roderick Eddington |
33 | GUS | 432 | 14,366.1 | 780.4 | John W.Peace |
34 | KINGFISHER | 438 | 14,060.9 | 861.4 | Gerry Murphy |
35 | SCOTTISH POWER | 489 | 12,635.2 | 568.4 | Ian M.Russell |
总计 | 1,293,199.0 | 74253.1 | |||
英国/荷兰(2家公司) | |||||
1 | ROYAL DUTCH/SHELL GROUP* | 4 | 268,690.0 | 18183 | Jeroen van der Veer |
2 | UNILEVER | 81 | 49,960.7 | 2333.3 | Patrick J.Cescau Antony Burgmans |
总计 | 318,650.7 | 20516.3 | |||
加拿大(13家公司) | |||||
1 | ALCAN | 214 | 24,552.0 | 258 | Travis Engen |
2 | GEORGE WESTON | 238 | 23,015.4 | 328.8 | W.Galen Weston |
3 | MANULIFE FINANCIAL | 279 | 20,885.4 | 1970.3 | Dominic D'Alessandro |
4 | MAGNA INTERNATIONAL | 283 | 20,635.0 | 692 | Frank Stronach |
5 | ROYAL BANK OF CANADA | 312 | 19,103.8 | 2135.2 | Gordon M.Nixon |
6 | POWER CORP.OF CANADA | 323 | 18,683.8 | 729 | Paul Desmarais Jr.,Andre Desmarais |
7 | SUN LIFE FINANCIAL | 358 | 16,705.8 | 1291.3 | Donald A.Stewart |
8 | BOMBARDIER | 379 | 15,839.0 | 85 | Laurent Beaudoin |
9 | BCE | 416 | 14,541.5 | 1223.7 | Michael J.Sabia |
10 | ONEX | 457 | 13,614.8 | 26.9 | Gerald W.Schwartz |
11 | CANADIAN IMPERIAL BANK OF COMMERCE | 488 | 12,661.8 | 16666.8 | John S.Hunkin |
12 | BANK OF NOVA SCOTIA | 494 | 12,504.2 | 2221.6 | Richard E.Waugh |
13 | ENCANA | 499 | 12,433.0 | 3513 | Gwyn Morgan |
总计 | 225,796.5 | 15971.6 | |||
中国(16家公司) | |||||
1 | SINOPEC | 31 | 75,076.7 | 1268.9 | Chen Tonghai |
2 | STATE GRID | 40 | 71,290.2 | 694 | Liu Zhenya |
3 | CHINA NATIONAL PETROLEUM | 46 | 67,723.8 | 8757.1 | Chen Geng |
4 | CHINA LIFE INSURANCE | 212 | 24,980.6 | 74.3 | Yang Chao |
5 | CHINA MOBILE COMMUNICATIONS | 224 | 23,957.6 | 4077.9 | Wang Jianzhou |
6 | INDUSTRIAL & COMMERCIAL BANK OF CHINA | 229 | 23,444.6 | 279.2 | Jiang Jianqing |
7 | CHINA TELECOMMUNICATIONS | 262 | 21,561.8 | 2422 | Wang Xiaochu |
8 | SINOCHEM | 287 | 20,380.7 | 229.7 | Liu Deshu |
9 | SHANGHAI BAOSTEEL GROUP | 309 | 19,543.3 | 1537.3 | Xie Quhua |
10 | CHINA CONSTRUCTION BANK | 315 | 19,047.9 | 5846.2 | Chang Zhengming |
11 | CHINA SOUTHERN POWER GRID | 316 | 18,928.8 | 231.4 | Yuan Maozhen |
12 | BANK OF CHINA | 339 | 17,960.4 | 2529 | Li Lihui |
13 | HUTCHISON WHAMPOA | 347 | 17,280.8 | 2070.7 | Canning K.N.Fok |
14 | AGRICULTURAL BANK OF CHINA | 397 | 15,284.6 | 242 | Yang Mingsheng |
15 | COFCO | 434 | 14,189.4 | 121.4 | Liu Fuchun |
16 | CHINA FIRST AUTOMOTIVE WORKS | 448 | 13,825.4 | 293.4 | Zhu Yanfeng |
总计 | 464,476.6 | 30674.5 | |||
丹麦(2家公司) | |||||
1 | A.P.MOLLER-MAERSK GROUP | 189 | 27,920.7 | 4066.8 | Jess Soderberg |
2 | DANSKE BANK GROUP | 480 | 12,890.3 | 1763.2 | Peter Straarup |
总计 | 40,811.0 | 5830 | |||
芬兰(3家公司) | |||||
1 | NOKIA | 130 | 36,401.2 | 3988.7 | Jorma Ollila |
2 | STORA ENSO | 392 | 15,417.4 | 920 | Jukka Harmala |
3 | FORTUM | 425 | 14,508.5 | 1526.1 | Mikael Lilius |
总计 | 66,327.1 | 6434.8 | |||
法国(39家公司) | |||||
1 | TOTAL | 10 | 152,609.5 | 11955 | Thierry Desmarest |
2 | AXA | 13 | 121,606.3 | 3133 | Henri de Castries |
3 | CARREFOUR | 22 | 90,381.7 | 1724.8 | Jose-Luis Duran |
4 | PEUGEOT | 41 | 70,641.9 | 1687.8 | Jean-Martin Folz |
5 | BNP PARIBAS | 45 | 68,654.4 | 5805.9 | Baudouin Prot |
6 | CREDIT AGRICOLE | 60 | 59,053.8 | 4936.5 | Jean Laurent |
7 | FRANCE TELECOM | 63 | 58,652.1 | 3462.6 | Didier Lombard |
8 | ELECTRICITE DE FRANCE | 64 | 58,367.2 | 1667.9 | Pierre Gadonneix |
9 | SUEZ | 79 | 50,670.1 | 2244.2 | Gerard Mestrallet |
10 | RENAULT | 80 | 50,639.7 | 4416.6 | Carlos Ghosn |
11 | SAINT-GOBAIN | 106 | 39,931.5 | 1347 | Jean-Louis Beffa |
12 | GROUPE AUCHAN | 121 | 37,370.1 | 592 | Christophe Dubrulle |
13 | CNP ASSURANCES | 126 | 36,942.9 | 782.7 | Gilles Benoist |
14 | SOCIETE GENERALE | 152 | 32,411.2 | 3886.8 | Daniel Bouton, Philippe Citerne |
15 | VEOLIA ENVIRONNEMENT | 160 | 30,687.7 | 156 | Henri Proglio |
16 | PPR | 165 | 30,115.8 | 1169.9 | Francois-Henri Pinault |
17 | FONCIERE EURIS | 169 | 29,666.2 | 62.2 | Pierre Feraud |
18 | GROUPE CAISSE D'EPARGNE | 173 | 29,147.9 | 2220.1 | Charles Milhaud |
19 | BOUYGUES | 175 | 29,174.9 | 1067.1 | Martin Bouygues |
20 | SNCF | 190 | 29,106.5 | 401.7 | Louis Gallois |
21 | VIVENDI UNIVERSAL | 199 | 27,436.1 | 937.8 | Jean-Bernard Levy |
22 | VINCI | 210 | 26,651.3 | 909.6 | Antoine Zacharisa |
23 | AIR FRANCE-KLM GROUP | 222 | 25,106.3 | 441.8 | Jean-Cyril Spinetta |
24 | LA POSTE | 233 | 24,011.3 | 465.2 | Georges Lefebvre |
25 | GAZ DE FRANCE | 249 | 23,229.7 | 1301 | Jean-Francios Cirelli |
26 | GROUPAMA | 293 | 20,237.2 | 446.5 | Jean Azema |
27 | MICHELIN | 294 | 20,148.2 | 640.7 | Edouard Michelin, Rene Zingraff, Michel Rollier |
28 | SANOFI-AVENTIS | 321 | 18,709.9 | 4490 | Jean-Francois Dehecq |
29 | L'OREAL | 336 | 18,076.7 | 4509.5 | Lindsay Owen-Jones |
30 | LAFARGE | 340 | 17,954.9 | 1079.6 | Bemard Kasnel |
31 | LAGARDERE GROUPE | 345 | 17,384.3 | 475 | Arnaud Lagardere |
32 | ALSTOM | 348 | 17,194.8 | 1088.7 | Patrick Kron |
33 | GROUPE DANONE | 351 | 17,039.5 | 394.3 | Franck Riboud |
34 | CHRISTIAN DIOR | 365 | 16,418.9 | 577.1 | Bernard Arnault |
35 | ALCATEL | 399 | 15,254.7 | 349.5 | Serge Tchurk |
36 | SODEXHO ALLIANCE | 443 | 13,899.8 | 221.3 | Pierre Bellon |
37 | AREVA | 449 | 13,816.9 | 532.3 | Anne Lauvergeon |
38 | SCHNEIDER ELECTRIC | 479 | 12,892.0 | 702.2 | Henri Lachmann |
39 | THALES GROUP | 495 | 12,796.3 | 246.8 | Denis Ranque |
总计 | 1,457,389.5 | 61371.3 | |||
德国(37家公司) | |||||
1 | DAIMLERCHRYSLER | 6 | 176,687.5 | 3067.1 | Jurgen E.Schrempp |
2 | ALLIANZ | 14 | 118,937.2 | 2735 | Michael Diekmann |
3 | VOLKSWAGEN | 15 | 110,648.7 | 842 | Bernd Pischetsrieder |
4 | SIEMENS | 21 | 91,493.2 | 4144.6 | Klaus Kleinfeld |
5 | DEUTSCHE TELEKOM | 37 | 71,988.9 | 5763.6 | Kai-Uwe Ricke |
6 | METRO | 42 | 70,159.3 | 1028.6 | Hans-Joachim Korber |
7 | MUNICH RE GROUP | 55 | 60,705.5 | 2279.8 | Nikolaus von Bomhard |
8 | DEUTSCHE BANK | 68 | 55,669.5 | 3074.6 | Josef Ackermann |
9 | E.ON | 69 | 55,652.1 | 5396.7 | Wulf H.Bernotat |
10 | DEUTSCHE POST | 70 | 55,388.4 | 1975.1 | Klaus Zumwinkel |
11 | BMW | 71 | 55,142.2 | 2763.6 | Helmut Panke |
12 | RWE | 78 | 50,951.9 | 2657.9 | Harry J.M.Roels |
13 | ROBERT BOSCH | 83 | 49,759.2 | 1950.2 | Franz Fehrenbach |
14 | THYSSEKRUPP | 85 | 48,756.1 | 1100.3 | Ekkehard D.Schulz |
15 | BASF | 91 | 46,686.6 | 2342 | Jurgen Hambrecht |
16 | BAYER | 124 | 37,011.9 | 750 | Werner Wenning |
17 | DZ BANK | 153 | 32,261.9 | 427.9 | Ulrich Brixner |
18 | FRANZ HANIEL | 164 | 30,244.5 | 493.8 | Theo Siegert |
19 | DEUTSCHE BAHN | 168 | 29,803.0 | 192.8 | Hartmut Mehdorn |
20 | HVB GROUP | 195 | 27,140.1 | 2833.3 | Dieter Rampl |
21 | TUI | 231 | 23,293.9 | 607.3 | Michael Frenzel |
22 | RAG | 232 | 23,254.9 | 16.4 | Werner Muller |
23 | BERTELSMANN | 271 | 21,163.8 | 1283.6 | Gunter Thielen |
24 | LUFTHANSA GROUP | 273 | 21,100.4 | 502.5 | Wolfgang Mayrhuber |
25 | LANDESBANK BADEN-WURTTEMBERG | 281 | 20,807.5 | 595.3 | Siegfried Jaschinski |
26 | OTTO GROUP | 317 | 18,870.3 | 120.5 | Michael Otto |
27 | MAN GROUP | 326 | 18,590.5 | 383.1 | Hakan Samuelsson |
28 | COMMERZBANK | 328 | 18,463.6 | 488.8 | Klaus-Peter Muller |
29 | KARSTADTQUELLE | 343 | 17,782.2 | 2028.9 | Thomas Middlehoff |
30 | BAYERISCHE LANDESBANK | 363 | 16,453.1 | 101.3 | Werner Schmidt |
31 | CONTINENTAL | 385 | 15,668.2 | 838 | Manfred Wennemer |
32 | KFW BANKENGRUPPE | 400 | 15,218.9 | 458.3 | Hans W.Reich |
33 | HOCHTIEF | 407 | 15,066.3 | 51.2 | Hans-Peter Keitel |
34 | EDEKA ZENTRALE | 430 | 14,418.5 | 118.2 | Alfons Frenk |
35 | EUROHYPO | 441 | 13,952.5 | 536.1 | Bernd Knobloch |
36 | WESTLB | 460 | 13,548.3 | 1411.8 | Thomas R.Fischer |
37 | HENKEL | 480 | 13,173.9 | 2157.9 | Unrich Lehner |
总计 | 1,575,896.5 | 48965.1 | |||
印度(5家公司) | |||||
1 | INDIAN OIL | 170 | 29,643.2 | 1218.8 | Sarthak Behuria |
2 | RELIANCE INDUSTRIES | 417 | 14,841.0 | 1699.9 | Mukesh D.Ambani |
3 | BHARAT PETROLEUM | 429 | 14,436.9 | 343.4 | Ashok Sinha |
4 | HINDUSTAN PETROLEUM | 436 | 14,114.9 | 315.5 | Mahesh B.Lal |
5 | OIL & NATURAL GAS | 454 | 13,751.7 | 319.5 | S.L.Khosla |
总计 | 86,787.7 | 3897.1 | |||
爱尔兰(1家公司) | |||||
1 | CRH | 398 | 15,273.5 | 947.9 | W.Liam O'Mahony |
总计 | 15,273.5 | 947.9 | |||
意大利(8家公司) | |||||
1 | ASSICURAZIONI GENERALI | 24 | 83,267.6 | 1635.1 | Sergio Balbinot. Giovanni Perissinotto |
2 | ENI | 33 | 74,277.7 | 9047.1 | Paolo Scaroni |
3 | FIAT | 57 | 59,972.9 | 1972.6 | Sergio Marchionne |
4 | ENEL | 93 | 45,530.4 | 3522.3 | Fulvio Conti |
5 | TELECOM ITALIA | 111 | 39,228.2 | 971.4 | Carlo Orazio Buora |
6 | UNICREDITO ITALIANO | 311 | 19,527.8 | 2649.9 | Alessandro Profumo |
7 | BANVA INTESA | 335 | 18,155.2 | 2343.2 | Corrado Passera |
8 | SAN PAOLO IMI | 415 | 14,899.0 | 1732.6 | Alfonso Iozzo |
总计 | 354,808.8 | 19929 | |||
日本(81家公司) | |||||
1 | TOYOTA MOTOR | 7 | 172,616.3 | 10898.2 | Katsuaki Watanabe |
2 | NIPPON TELEGRAPH & TELEPHONE | 18 | 100,545.3 | 6608 | Norio Wada |
3 | HITACHI | 23 | 83,993.9 | 479.2 | Etsuhiko Shoyama |
4 | MATSUSHITA ELECTRIC INDUSTRIAL | 25 | 81,077.7 | 544.1 | Kunio Nakamura |
5 | HONDA MOTOR | 27 | 80,486.6 | 4523.9 | Takeo Fukui |
6 | NISSAN MOTOR | 29 | 79,799.6 | 4766.6 | Carlos Ghosn |
7 | SONY | 47 | 66,618.0 | 1524.5 | Howard Stringer |
8 | NIPPON LIFE INSURANCE | 56 | 60,520.8 | 1886.3 | Kunie Okamoto |
9 | TOSHIBA | 72 | 54,303.5 | 428.4 | Tadashi Okamura |
10 | TOKYO ELECTRIC POWER | 90 | 46,962.7 | 2104.5 | Tsunehisa Katsumata |
11 | NEC | 96 | 45,175.5 | 631.5 | Akinobu Kanasugi |
12 | DAI-ICHI MUTUAL LIFE INSURANCE | 98 | 44,468.8 | 1301.7 | Katsutoshi Saito |
13 | FUJITSU | 99 | 44,316.0 | 296.9 | Hiroaki Kurokawa |
14 | AEON | 112 | 38,943.6 | 576.1 | Motoya Okada |
15 | MEIJI YASUDA LIFE INSURANCE | 113 | 38,835.1 | 1754.8 | Ryotaro Kaneko |
16 | NIPPON OIL | 142 | 34,150.7 | 1223.7 | Fumiaki Watari |
17 | ITO-YOKADO | 145 | 33,631.9 | 159.7 | Toshifumi Suzuki |
18 | SUMITOMO MITSUI FINANCIAL GROUP | 147 | 33,318.2 | 2179.2 | Yoshifumi Nishikawa |
19 | MITSUI | 148 | 32,805.9 | 1127.1 | Shoei Utsuda |
20 | MITSUBISHI | 149 | 32,735.0 | 1696.9 | Yorihiko Kojima |
21 | CANON | 154 | 32,071.5 | 3175.3 | Fujio Mitarai |
22 | MITSUBISHI ELECTRIC | 156 | 31,735.4 | 662.3 | Tamotsu Nomakuchi |
23 | NIPPON STEEL | 157 | 31,536.9 | 2052.6 | Akio Mimura |
24 | SUMITOMO LIFE INSURANCE | 158 | 31,000.2 | 796.4 | Shinichi Yokoyama |
25 | MIZUHO FINANCIAL GROUP | 184 | 28,278.7 | 5837.6 | Terunobu Maeda |
26 | MARUBENI | 185 | 28,273.7 | 383.8 | Nobuo Katsumata |
27 | KDDI | 194 | 27,170.1 | 1866.4 | Tadashi Onodera |
28 | MILLEA HOLDINGS | 197 | 26,978.7 | 629 | Kunio Ishihara |
29 | JFE HOLDINGS | 202 | 26,087.6 | 1489.3 | Fumio Sudo |
30 | DENSO | 203 | 26,052.7 | 1234 | Koichi Fukaya |
31 | MAZDA MOTOR | 211 | 25,081.4 | 425.9 | Hisakazu Imakl |
32 | MITSUBISHI TOKYO FINANCIAL GROUP | 217 | 24,457.5 | 3148.9 | Nobuo Kuroyanagi, Haruya Uehara |
33 | KANSAI ELECTRIC POWER | 219 | 24,317.7 | 648.9 | Yohsaku Fuji |
34 | MITSUBISHI HEAVY INDUSTRIES | 221 | 24,106.0 | 37.7 | Kazuo Tsukuda |
35 | SHARP | 225 | 23,632.6 | 715 | Katsuhiko Machida |
36 | EAST JAPAN RAILWAY | 226 | 23,610.5 | 1038.3 | Mutsutake Otsuka |
37 | FUJI PHOTO FILM | 227 | 23,516.4 | 786.2 | Shigetaka Komori |
38 | SANYO ELECTRIC | 237 | 23,118.8 | 1596.2 | Tomoyo Nonaka |
39 | BRIDGESTONE | 250 | 22,350.0 | 1058.5 | Shigeo Wstanabe |
40 | SUZUKI MOTOR | 255 | 22,010.9 | 563 | Osamu Suzuki |
41 | T&D HOLDINGS | 263 | 21,556.9 | 345.5 | Naoteru Miyato |
42 | UFJ HOLDINGS | 264 | 21,450.8 | 5159.8 | Ryosuke Tamakoshi |
43 | IDEMITSU KOSAN | 266 | 21,434.9 | 54.8 | Akihiko Tembo |
44 | MITSUBISHI CHEMICAL | 288 | 20,372.3 | 515.2 | Ryuichi Tomizawa |
45 | CHUBU ELECTRIC POWER | 300 | 19,894.0 | 849.2 | Fumio Kawaguchi |
46 | JAPAN AIRLINES | 301 | 19,817.8 | 280 | Toshiyuki Shinmachi |
47 | MITSUBISHI MOTORS | 304 | 19,750.4 | 4417.7 | Takashi Nishioka |
48 | SUMITOMO | 313 | 19,068.1 | 791.6 | Motoyuki Oka |
49 | NIPPON MINING HOLDINGS | 318 | 18,817.0 | 470.6 | Yasuyuki Shimizu |
50 | MITSUI SUMITOMO INSURANCE | 319 | 18,813.3 | 611.6 | Hiroyuki Uemura |
51 | JAPAN TOBACCO | 320 | 18,739.0 | 582.3 | Katsuhiko Honda |
52 | ITOCHU | 327 | 18,527.9 | 723.8 | Eizo Kobayashi |
53 | JAPAN POST | 337 | 18,006.4 | 234.5 | Masaharu Ikuta |
54 | SOMPO JAPAN INSURANCE | 344 | 17,677.1 | 481.7 | Hiroshi Hirano |
55 | DAIEI | 353 | 17,020.5 | 4774.7 | Fumiko Hayashi |
56 | AISIN SEIKI | 354 | 17,018.9 | 434.7 | Kanshiro Toyoda |
57 | RICOH | 356 | 16,879.7 | 773.6 | Masanori Kawai |
58 | NIPPON EXPRESS | 368 | 16,314.0 | 299.5 | Masanori Kawai |
59 | SUMITOMO ELECTRIC INDUSTRIES | 372 | 16,192.0 | 340 | Norio Okayama |
60 | TAISEI | 377 | 15,892.0 | 177.7 | Kanji Hayama |
61 | KAJIMA | 384 | 15,700.6 | 123 | Sadao Umeda |
62 | MEDICEO HOLDINGS | 390 | 15,499.9 | 81.2 | Sadatake Kumakura |
63 | COSMO OIL | 396 | 15,296.5 | 245.8 | Yaichi Kimura |
64 | TOHOKU ELECTRIC POWER | 409 | 14,944.2 | 530 | Keiichi Makuta |
65 | NIPPON YUSEN | 410 | 14,944.3 | 663.7 | Koji Miyahara |
66 | ISUZU MOTORS | 444 | 13,897.2 | 558.6 | Yoshinori Ida |
67 | SHIMIZU | 450 | 13,811.2 | 190.7 | Tetsuya nomura |
68 | SEIKO EPSON | 453 | 13,768.6 | 518.2 | Saburo Kusama |
69 | ASAHI GLASS | 456 | 13,647.8 | 724 | Masahiro Kadomatsu |
70 | FUJI HEAVY INDUSTRIES | 461 | 13,459.2 | 169.7 | Kyoji Takenaka |
71 | KOBE STEEL | 462 | 13,433.8 | 477.2 | Yasuo Inubushi |
72 | KOMATSU | 464 | 13,350.3 | 549.1 | Masahiro Sakane |
73 | DAI NIPPON PRINTING | 467 | 13,258.6 | 557.7 | Yoshitoshi Kitajima |
74 | TOPPAN PRINTING | 471 | 13,152.9 | 377.5 | Naoki Adachi |
75 | CENTRAL JAPAN RAILWAY | 472 | 13,144.9 | 894.1 | Masayuki Matsumoto |
76 | KYUSHU ELECTRIC POWER | 473 | 13,107.8 | 830.8 | Shingo Matsuo |
77 | OBAYASHI | 475 | 13,069.7 | 233.3 | Shinji Mukasa |
78 | ASAHI KASEI | 483 | 12,819.0 | 525.3 | Shiro Hiruta |
79 | SEKISUI HOUSE | 486 | 12,719.5 | 219.3 | Isami Wada |
80 | DAIWA HOUSE INDUSTRY | 487 | 12,709.4 | 374.6 | Takeo Higuchi |
81 | YAMAHA MOTOR | 496 | 12,471.5 | 568.8 | Takashi Kajikawa |
总计 | 2,392,117.3 | 68252.9 | |||
卢森堡(1家公司) | |||||
1 | ARCELOR | 118 | 37,531.7 | 2878.1 | Guy Dolle |
总计 | 37,531.7 | 2878.1 | |||
马来西亚(1家公司) | |||||
1 | PETRONAS | 133 | 36,064.8 | 9356.9 | Mohd Hassan Marican |
总计 | 36,064.8 | 9356.9 | |||
墨西哥(2家公司) | |||||
1 | PEMEX | 51 | 63690.5 | 2258.9 | Luis Ramirez Corzo |
2 | CFE | 426 | 14465 | 763.6 | Alfredo Elias Ayub |
总计 | 78155.5 | 2995.5 | |||
荷兰 (14家公司) | |||||
1 | ING GROUP | 17 | 105886.4 | 7422.8 | Michel Tilmant |
2 | ROYAL AHOLD | 49 | 64675.6 | 542.3 | Anders C.Moberg |
3 | ABN AMRO HOLDING | 101 | 42319 | 5110.6 | Rijkman W.J.Groenink |
4 | EADS | 109 | 39503.1 | 1281.1 | Noel Forgeard,Thomas Enders |
5 | ROYAL PHILIPS ELECTRONICS | 116 | 37709.6 | 3527.3 | Gerard J.Kleisterlee |
6 | AEGON | 136 | 35463.4 | 2068.4 | Donald J.Shepard |
7 | RABOBANK | 181 | 28513.2 | 1910.4 | Bert Heemskerk |
8 | MITTAL STEEL | 253 | 22197 | 4701 | Lakshmi N.Mittal |
9 | SHV HOLDINGS | 352 | 17022.7 | 394.4 | P.C.Klaver |
10 | AKZO NOBEL | 380 | 15780.8 | 1064.7 | Hans Wijers |
11 | TNT | 383 | 15714.9 | 829.6 | M.Peter Bakker |
12 | GASUNIE | 404 | 15,117.2 | 45.1 | H.G.Dijkgraaf |
13 | ROYAL KPN | 418 | 14,828.1 | 1879.3 | A.J.Scheepbouwet |
14 | HEINEKEN HOLDING | 497 | 12,443.9 | 334.6 | M.Das |
总计 | 467,174.8 | 30027 | |||
挪威(2家公司) | |||||
1 | STATOIL | 95 | 45,440.0 | 3697.3 | Helge Lund |
2 | NORSK HYDRO | 216 | 24,552.9 | 1863.8 | Eivind Reiten |
总计 | 69,992.9 | 5561.1 | |||
俄罗斯(3家公司) | |||||
1 | GAZPROM | 139 | 35,089.5 | 6967.4 | Alexei B.Miller |
2 | LUKOIL | 178 | 28,810.0 | 4248 | Vagit Y.Alekperov |
3 | UES OF RUSSIA | 248 | 22,602.9 | 849.9 | Anatoly B.Chubais |
总计 | 86,502.4 | 12065.3 | |||
沙特阿拉伯(1家公司) | |||||
1 | SABIC | 331 | 18,329.4 | 3799 | Mohamed H.AI-Mady |
总计 | 18,329.4 | 3799 | |||
新加坡(1家公司) | |||||
1 | FLEXTRONICS INTERNATIONAL | 375 | 15908.2 | 339.9 | Michael E.Marks |
总计 | 15908.2 | 339.9 | |||
韩国(11家公司) | |||||
1 | SAMSUNG ELECTRONICS | 39 | 71,555.9 | 9419.5 | Jong-Yong Yun |
2 | HYUNDAI MOTOR | 92 | 46,358.2 | 1472.6 | Kim Dong-jin, Mong-Koo Chung, Cheon-Soo Jeon |
3 | LG ELECTRONICS | 115 | 37,757.5 | 1403.8 | Ssang-Soo Kim |
4 | SK | 117 | 37,691.6 | 1473.8 | Chey Tae-Won |
5 | SAMSUNG LIFE INSURANCE | 251 | 22,347.6 | 519.6 | Bae Jung Chong |
6 | POSCO | 276 | 20,929.1 | 3329.9 | Ku-Taek Lee |
7 | KOREA ELECTRIC POWER | 277 | 20,914.2 | 2516.9 | Jun-ho Han |
8 | HANWHA | 393 | 15,406.3 | 209.4 | Lee Sun-Song |
9 | KT | 414 | 14,901.1 | 1119.4 | Yong-Kyung Lee |
10 | SAMSUNG | 442 | 13,919.3 | 71.6 | Sang Dae Lee, Woo Taik Chung |
11 | SK NETWORKS | 446 | 13,884.3 | 392.2 | Man-won Jung Woo Taik Chung |
总计 | 315,625.3 | 21928.7 | |||
西班牙(8家公司) | |||||
1 | REPSOL YPF | 97 | 44,857.5 | 2425.3 | Antonio Brugau Niubo |
