排名 | 公司名 | 世界500强排名 | 2005年的 雇员人数 |
1 | Wal-Mart Stores | 2 | 1,800,000 |
2 | China National Petroleum | 39 | 1,090,232 |
3 | State Grid | 32 | 844,031 |
4 | U.S. Postal Service | 61 | 803,000 |
5 | Sinopec | 23 | 730,800 |
6 | Deutsche Post | 75 | 502,545 |
7 | Agricultural Bank of China | 377 | 478,895 |
8 | UES of Russia | 213 | 461,200 |
9 | Siemens | 22 | 461,000 |
10 | McDonald's | 318 | 447,000 |
11 | Carrefour | 25 | 440,479 |
12 | Compass Group | 260 | 410,074 |
13 | China Telecommunications | 279 | 407,982 |
14 | United Parcel Service | 129 | 407,000 |
15 | Gazprom | 102 | 396,571 |
16 | DaimlerChrysler | 7 | 382,724 |
17 | Industrial & Commercial Bank of China | 199 | 361,623 |
18 | Hitachi | 38 | 355,879 |
19 | Sears Holdings | 107 | 355,000 |
20 | Volkswagen | 17 | 344,902 |
21 | Target | 97 | 338,000 |
22 | General Motors | 5 | 335,000 |
23 | Matsushita Electric Industrial | 47 | 334,402 |
24 | China State Construction | 486 | 332,585 |
25 | Intl. Business Machines | 29 | 329,373 |
26 | Sodexho Alliance | 459 | 324,446 |
27 | General Electric | 11 | 316,000 |
28 | La Poste | 252 | 303,405 |
29 | Citigroup | 14 | 303,000 |
30 | China Construction Bank | 277 | 300,288 |
31 | Ford Motor | 9 | 300,000 |
32 | Kroger | 73 | 290,000 |
33 | Home Depot | 43 | 289,800 |
34 | Toyota Motor | 8 | 285,977 |
35 | HSBC Holdings | 26 | 284,000 |
36 | China Railway Engineering | 441 | 280,581 |
37 | Tesco | 59 | 273,024 |
38 | Veolia Environnement | 185 | 271,153 |
39 | Nestle | 53 | 250,000 |
40 | Robert Bosch | 99 | 248,853 |
41 | Tyco International | 136 | 247,900 |
42 | Deutsche Telekom | 54 | 243,695 |
43 | Albertson's | 139 | 234,000 |
44 | Federated Dept. Stores | 262 | 232,000 |
45 | China Railway Construction | 485 | 227,000 |
46 | Mittal Steel | 208 | 224,286 |
47 | United Technologies | 126 | 222,200 |
48 | Verizon Communications | 50 | 217,000 |
49 | Deutsche Bahn | 188 | 216,389 |
50 | FedEx | 197 | 215,838 |
世界500强中位数 | 60,777 |
财富中文网所刊载内容之知识产权为财富媒体知识产权有限公司及/或相关权利人专属所有或持有。未经许可,禁止进行转载、摘编、复制及建立镜像等任何使用。