排序 | 世界500强 排名 |
营业收入 (百万美元) |
利润 (百万美元) |
首席执行官 | |
澳大利亚(8家公司) | |||||
1 | BHP BILLITON | 205 | 32,153.0 | 10,450.0 | Charles W.Goodyear |
2 | WOOLWORTHS | 235 | 28,275.5 | 758.0 | Michael Luscombe |
3 | NATIONAL AUSTRALIA BANK | 239 | 27,789.7 | 3,278.0 | John M.Stewart |
4 | COLES GROUP | 241 | 27,516.0 | 869.3 | John E.Fletcher |
5 | COMMONWEALEH BANK OF AUSTRALIA | 340 | 20,614.0 | 2,934.4 | Ralph J.Norris |
6 | AUSTRALIA & NEW ZEALAND BANKING | 376 | 19,039.5 | 2,752.6 | John McFarlane |
7 | TELSTRA | 423 | 17,256.8 | 2,376.4 | Solomon D.Trujillo |
8 | WESTPAC BANKING | 464 | 16,170.5 | 2,292.1 | David R.Morgan |
总计 | 188,815.0 | 25,710.8 | |||
奥地利(1家公司) | |||||
1 | OMV GROUP | 286 | 23,855.7 | 1,734.7 | Wolfgang Ruttenstorfer |
总计 | 23,855.7 | 1,734.7 | |||
比利时(5家公司) | |||||
1 | EDXIA GROUP | 36 | 95,846.6 | 3,450.3 | Axel Miller |
2 | KBC GROUP | 246 | 26,896.0 | 4,303.5 | André Bergen |
3 | EDLHAIZE GROUP | 276 | 24,481.8 | 441.5 | Pierre-Olivier Bechers |
4 | INBEV | 439 | 16,696.9 | 1,770.3 | Carlos Brito |
5 | CIE NATIONALE A PORTEFEUILLE | 442 | 16,615.4 | 1,144.7 | Gilles Samyn |
总计 | 180,536.7 | 11,110.3 | |||
比利时、荷兰(1家公司) | |||||
1 | FORTIS | 20 | 121,201.8 | 5,459.0 | Jean-Paul Votron |
总计 | 121,201.8 | 5,459.0 | |||
巴西(5家公司) | |||||
1 | PETROBRAS | 65 | 72,347.0 | 12,826.0 | José Sergio Gabrielli de Azevedo |
2 | BANCO BRADESCO | 224 | 29,301.2 | 2,324.1 | Márcio Artur Laurelli Cypriano |
3 | ITAUSA-INVESTIMENTOS ITAU | 288 | 23,761.6 | 2,062.7 | Olavo Egydio Setubal |
4 | BANCO DO BRASIL | 291 | 23,531.6 | 2,779.2 | Antonio Francisco de Lima Neto |
5 | CVRD | 359 | 19,651.0 | 6,528.0 | Roger Agnelli |
总计 | 168,592.4 | 26,520.0 | |||
英国(33家公司) | |||||
1 | BP | 4 | 274,316.0 | 22,000.0 | Anthony B.Hayward |
2 | HSBC HOLDINGS | 22 | 115,361.0 | 15,789.0 | Michael F.Geoghegan |
3 | AVIVA | 50 | 83,487.0 | 4,075.3 | Andrew Moss |
4 | ROYAL BANK OF SCOTLAND | 54 | 80,983.0 | 11,762.2 | Frederick A.Goodwin |
5 | TESCO | 55 | 79,978.8 | 3,544.9 | Terry P.Leahy |
6 | HBOS | 58 | 79,238.8 | 7,136.8 | Andy Hornby |
7 | PRUDENTIAL | 79 | 66,133.5 | 1,608.0 | Mark Tucker |
8 | BARCLAYS | 83 | 65,609.1 | 8,410.0 | John S.Varley |
9 | VODAFONE | 95 | 59,811.3 | (10,262.3) | Arun Sarin |
10 | LLOYDS TSB GROUP | 111 | 53,904.0 | 5,157.1 | J.Eric Daniels |
11 | GLAXOSMITHKLINE | 147 | 42,730.6 | 9,915.0 | Jean-Pierre Garnier |
12 | LEGAL & GENERAL GROUP | 162 | 38,574.4 | 2,877.5 | Tim Breedon |
13 | BT | 164 | 38,248.3 | 5,390.3 | Bernardus J.Verwaayen |
14 | OLD MUTUAL | 173 | 36,646.2 | 1,538.1 | James H.Sutcliffe |
15 | ANGLO AMEIRICAN | 195 | 33,072.0 | 6,186.0 | Cynthia Carroll |
16 | J.SAINSBURY | 200 | 32,438.1 | 614.7 | Justin King |
17 | CENTRICA | 218 | 30,265.6 | (285.2) | W.Sam Laidlaw |
18 | STANDARD LIFE ASSURANCE | 236 | 28,239.9 | 520.7 | Sandy Crombie |
19 | ASTRAZENECA | 252 | 26,475.0 | 6,043.0 | David R.Brennan |
20 | WHOLSELEY | 267 | 25,263.1 | 958.2 | Claude A.S.Hornsby lll |
21 | WILLIAM MORRISON SUPERMARKETS | 298 | 23,125.3 | 459.5 | Marc Bolland |
22 | BAE SYSTEMS | 306 | 22,690.9 | 3,010.0 | Michael Turner |
23 | RIO TINTO GROUP | 313 | 22,465.0 | 7,438.0 | Tom Albanese |
24 | SCOTTISH & SOUTHERN ENERGY | 314 | 22,444.6 | 1,570.7 | Ian Marchant |
25 | COMPASS GROUP | 322 | 22,053.6 | 512.5 | Richard Cousins |
26 | ALLIANCE BOOTS | 328 | 21,754.0 | 731.9 | Richard A.Baker |
27 | CORUS GROUP | 371 | 19,171.3 | 410.3 | Philippe Varin |
28 | BRITISH AMERICAN TOBACCO | 404 | 17,960.6 | 3,488.4 | Paul Adams |
29 | NATIONAL GRID | 421 | 17,326.4 | 2,636.5 | Steven Holliday |
30 | BRITISH AIRWAYS | 449 | 16,501.8 | 548.5 | William M.Walsh |
31 | MARKS & SPENCER | 458 | 16,267.5 | 1,248.1 | Stuart Rose |
32 | ROYAL MAIL HOLDINGS | 465 | 16,153.7 | 704.6 | Adam Crozier |
33 | KINGFISHER | 466 | 16,100.2 | 625.0 | Gerry Murphy |
总计 | 1,544,790.6 | 126,363.3 | |||
英国、荷兰(1家公司) | |||||
1 | UNILEVER | 120 | 51,032.9 | 5,953.3 | Patrick J.Cescau |
总计 | 51,032.9 | 5,953.3 | |||
加拿大(16家公司) | |||||
1 | ROYAL BANK OF CANADA | 208 | 31,642.6 | 4,150.5 | Gordon M.Nixon |
2 | MANULIFE FINANCIAL | 219 | 30,136.9 | 3,449.0 | Dominic D'Alessandro |
3 | GEORGE WESTON | 234 | 28,350.4 | 106.6 | W.Galen Weston |
4 | POWER CORP. OF CANADA | 249 | 26,708.5 | 1,227.7 | Paul Desmarais Jr./André Desmarais |
5 | MAGNA INTERNATIONAL | 283 | 24,180.0 | 528.0 | Donald J.Walker/Siegfried Wolf |
6 | ALCAN | 289 | 23,696.0 | 1,786.0 | Richard B.Evans |
7 | SUN LIFE FINANCIAL | 333 | 21,405.4 | 1,883.4 | Donald A.Stewart |
8 | BANK OF NOVA SCOTIA | 357 | 19,736.2 | 3,141.9 | Richard E.Waugh |
9 | TORONTO-DOMINION BANK | 360 | 19,578.1 | 4,040.8 | W.Edmund Clark |
10 | CANADIAN IMPERIAL BANK OF COMMERCE | 409 | 17,703.0 | 2,322.8 | Gerald T.McCaughey |
11 | ENCANA | 431 | 17,081.0 | 5,652.0 | Randall K.Eresman |
12 | ONEX | 434 | 16,905.2 | 883.1 | Gerald W.Schwartz |
13 | PETRO-CANADA | 443 | 16,602.0 | 1,533.6 | Ronald A.Brenneman |
14 | BCE | 450 | 16,483.0 | 1,768.9 | Michael J.Sabia |
15 | BANK OF MONTREAL | 476 | 15,935.9 | 2,337.8 | William A.Downe |
16 | BOMBARDIER | 500 | 14,880.0 | 268.0 | Laurent Beaudoin |
总计 | 341,024.2 | 35,080.1 | |||
中国内地和香港(24家公司) | |||||
1 | SINOPEC | 17 | 131,636.0 | 3,703.1 | Zhou Yuan |
2 | CHINA NATIONAL PETROLEUM | 24 | 110,520.2 | 13,265.3 | Jiang Jiemin |
3 | STATE GRID | 29 | 107,185.5 | 2,237.7 | Liu Zhenya |
4 | INDUSTRIAL & COMMERCIAL BANK OF CHINA | 170 | 36,832.9 | 6,179.2 | Yang Kaisheng |
5 | CHINA MOBIL COMMUNICATIONS | 180 | 35,913.7 | 6,256.7 | Wang Jianzhou |
6 | CHINA LIFE INSURANCE | 192 | 33,711.5 | 173.9 | Yang Chao |
7 | BANK OF CHINA | 215 | 30,750.8 | 5,372.3 | Li Lihui |
8 | CHINA CONSTRUCTION BANK | 230 | 28,532.3 | 5,810.3 | Zhang Jianguo |
9 | CHINA SOUTHERN POWER GRID | 237 | 27,966.1 | 1,074.1 | Yuan Maozhen |
10 | CHINA TELECOMMUNICATIONS | 275 | 24,791.3 | 2,279.7 | Wang Xiaochu |
11 | AGRICULTURAL BANK OF CHINA | 277 | 24,475.5 | 728.4 | Yang Mingsheng |
12 | HUTCHISON WHAMPOA | 290 | 23,661.0 | 2,578.3 | Canning K.N.Fok |
13 | SINOCHEM | 299 | 23,109.2 | 344.7 | Liu Deshu |
14 | BAOSTEEL GROUP | 307 | 22,663.4 | 1,622.2 | Xu Lejiang |
15 | CHINA RAILWAY ENGENEERING | 342 | 20,520.4 | 142.6 | Li Changjin |
16 | CHINA RAILWAY CONSTRUCTION | 384 | 18,735.7 | 70.2 | Li Guorui |
17 | CHINA FAW GROUP | 385 | 18,710.7 | 70.0 | Zhu Yanfeng |
18 | CHINA STATE CONSTRUCTION | 396 | 18,163.2 | 281.3 | Sun Wenjie |
19 | SHANGHAI AUTOMOTIVE | 402 | 18,010.1 | 89.7 | Shen Jianhua |
20 | COFCO | 405 | 17,953.2 | 281.0 | Yu Xubo |
21 | CHINA MINMETALS | 435 | 16,902.2 | 154.4 | Zhou Zhongshu |
22 | JARDINE MATHESON | 457 | 16,281.0 | 1,348.0 | Anthony Nightingale |
23 | CHINA NATIONAL OFFSHORE OIL | 469 | 16,038.9 | 3,007.1 | Fu Chengyu |
24 | CHINA OCEAN SHIPPING | 488 | 15,413.5 | 1,092.9 | Wei Jiafu |
总计 | 838,478.3 | 58,163.1 | |||
丹麦(2家公司) | |||||
1 | A.P. MOLLER-MAERSK GROUP | 138 | 44,705.9 | 2,616.7 | Jess Søder berg |
2 | DANSKE BANK GROUP | 279 | 24,337.5 | 2,280.3 | Peter Straarup |
总计 | 69,043.4 | 4,897.0 | |||
芬兰(3家公司) | |||||
1 | NOKIA | 119 | 51,592.5 | 5,402.5 | Olli-Pekka Kallasvuo |
2 | STORA ENSO | 393 | 18,310.3 | 734.0 | Jouko Karvinen |
3 | NESTE OIL | 472 | 15,976.7 | 791.7 | Risto Rinne |
总计 | 85,879.5 | 6,928.2 | |||
法国(38家公司) | |||||
1 | TOTAL | 10 | 168,356.7 | 14,764.7 | Christophe de Margerie |
2 | AXA | 15 | 139,738.1 | 6,379.9 | Henri de Castries |
3 | CREDIT AGERICOLE | 18 | 128,481.3 | 8,975.8 | Georges Pauget |
4 | BNP PARIBAS | 25 | 109,213.6 | 9,169.0 | Baudouin Prot |
5 | CARREFOUR | 32 | 99,014.7 | 2,846.2 | José-Luis Duran |
6 | SOCIETE GENERALE | 49 | 84,485.7 | 6,550.5 | Daniel Bouton/ Philippe Citerne |
7 | ELECTRICITE DE FRANCE | 63 | 73,939.1 | 7,032.3 | Pierre Gadonneix |
8 | PEUGEOT | 68 | 71,005.7 | 200.8 | M.Christian Streiff |
9 | FRANCE TELECOM | 82 | 65,899.3 | 5,193.0 | Didier Lombard |
10 | SUEZ | 105 | 56,721.3 | 4,524.6 | Gérard Mestrallet |
11 | CNP ASSURANCES | 108 | 55,583.8 | 1,437.0 | Gilles Benoist |
12 | SAINT-GOBAIN | 116 | 52,188.5 | 2,053.9 | Pierre-André de Chalendar |
13 | RENAULT | 117 | 52,103.2 | 3,599.6 | Carlos Ghosn |
14 | GROUPE AUCHAN | 141 | 43,900.3 | 936.0 | Christophe Dubrulle |
15 | GROUPE CAISSE D'EPARGNE | 153 | 41,015.8 | 4,807.8 | Charles Milhaud |
16 | SANOFI-AVENTIS | 169 | 36,998.4 | 5,026.1 | Gérard le Fur |
17 | VEOLIA ENVIRONNEMENT | 178 | 36,044.4 | 951.9 | Henri Proglio |
18 | GAZ DE FRANCE | 189 | 34,681.1 | 2,883.2 | Jean-François Cirelli |
19 | BOUYGUES | 193 | 33,693.7 | 1,563.3 | Martin Bouygues |
20 | VINCI | 197 | 32,681.5 | 1,593.9 | Xavier Huillard |
21 | FONCIERE EURIS | 204 | 32,237.0 | 95.4 | Pierre Feraud |
22 | AIR FRANCE-KLM GROUP | 222 | 29,592.1 | 1,142.5 | Jean-Cyril Spinetta |
23 | LA POSTE | 223 | 29,466.7 | 989.9 | Georges Lefebvre |
24 | SNCF | 242 | 27,444.2 | 818.0 | Guillaume Pepy |
25 | VIVENDI | 270 | 25,148.2 | 5,060.0 | Jean-Bernard Lévy |
26 | LAFARGE | 295 | 23,252.5 | 1,721.4 | Bruno Lafont |
27 | PPR | 296 | 23,191.6 | 859.8 | François-Henri Pinault |
28 | GROUPAMA | 316 | 22,442.0 | 944.8 | Jean Azéma |
29 | MICHELIN | 341 | 20,556.2 | 717.7 | Michel Rollier |
30 | CHRISTIAN DIOR | 351 | 20,094.5 | 1,000.0 | Sidney Toledano |
31 | L'OREAL | 353 | 19,811.1 | 2,585.8 | Jean-Paul Agon |
32 | ALSTOM | 383 | 18,754.0 | 574.5 | Patrick Kron |
33 | LAGARDERE GROUP | 395 | 18,187.4 | 365.1 | Arnaud Lagardère |
34 | ALCATEL-LUCENT | 401 | 18,043.1 | (220.8) | Patricia F.Russo |
35 | GROUPE DANONE | 412 | 17,656.7 | 1,697.5 | Franck Riboud |
36 | SCHINEIDER ELECTRIC | 426 | 17,226.0 | 1,642.8 | Jean-Pascal Tricoire |
37 | CREDIT INDUSTRIEL & COMMERCIAL | 461 | 16,254.0 | 1,598.4 | Michel Lucas |
38 | SODEXHO ALLIANCE | 483 | 15,683.0 | 395.8 | Michel Landel |
总计 | 1,810,786.5 | 112,478.1 | |||
德国(37家公司) | |||||
1 | DAIMLERCHRYSLER | 8 | 190,191.4 | 4,048.8 | Dieter Zetsche |
2 | VOLKSWAGEN | 16 | 132,323.1 | 3,449.0 | Martin Winterkorn |
3 | ALLIANZ | 19 | 125,346.0 | 8,808.9 | Michael Diekmann |
4 | SIEMENS | 28 | 107,341.7 | 3,728.2 | Peter Löscher |
5 | DEUTSCHE BANK | 35 | 96,151.5 | 7,510.3 | Josef Ackermann |
6 | E.ON | 53 | 80,994.0 | 6,344.8 | Wulf H.Bernotat |
7 | DEUTSCHE POST | 57 | 79,502.2 | 2,403.9 | Klaus Zumwinkel |
8 | DEUTSCHE TELEKOM | 60 | 76,969.1 | 3,971.0 | René Obermann |
9 | METRO | 62 | 75,131.0 | 1,324.9 | Hans-Joachim Körber |
10 | BASF | 81 | 66,006.8 | 4,034.0 | Jürgen Hambrecht |
11 | BMW | 88 | 61,476.7 | 3,598.3 | Norbert Reithofer |
12 | MUNICH RE GROUP | 100 | 58,183.2 | 4,316.0 | Nikolaus von Bomhard |
13 | THYSSENKRUPP | 101 | 57,927.0 | 2,019.6 | Ekkehard D.Schulz |
14 | RWE | 106 | 56,646.3 | 4,826.6 | Harry J.M.Roels |
15 | ROBERT BOSCH | 109 | 54,808.2 | 2,575.8 | Franz Fehrenbach |
16 | BAYER | 158 | 39,899.2 | 2,111.6 | Werner Wenning |
17 | DZ BANK | 165 | 37,780.1 | 1,465.4 | Wolfgang Kirsch |
18 | DEUTSCHE BAHN | 166 | 37,706.0 | 2,089.0 | Hartmut Mehdorn |
19 | FRANZ HANIEL | 187 | 34,809.1 | 805.5 | Eckhard Cordes |
20 | COMMERZBANK | 216 | 30,352.5 | 2,003.7 | Klaus-Peter Müller |
21 | TUI | 256 | 26,241.8 | (1,120.8) | Michael Frenzel |
22 | LANDESBANK BADEN-WURTTEMBERG | 262 | 25,583.1 | 1,026.2 | Siegfried Jaschinski |
23 | LUFTHANSA GROUP | 272 | 24,903.6 | 1,007.5 | Wolfgang Mayrhuber |
24 | BERTELSMANN | 281 | 24,211.0 | 2,636.0 | Gunter Thielen |
25 | EDEKA ZENTRALE | 338 | 20,733.1 | 170.9 | Alfons Frenk |
26 | RAG | 345 | 20,365.0 | 1,311.5 | Werner Müller |
27 | HOCHTIEF | 362 | 19,457.2 | 111.8 | Herbert Lütkestratkötter |
28 | OTTO GROUP | 365 | 19,397.5 | 208.9 | Michael Otto |
29 | MAN GROUP | 375 | 19,051.9 | 1,160.6 | Hakan Samuelsson |
30 | KARSTADT QUELLE | 381 | 18,920.3 | 433.6 | Thomas Middlehoff |
31 | CONTINENTAL | 386 | 18,678.0 | 1,231.9 | Manfred Wennemer |
32 | BAYERISCHE LANDESBANK | 387 | 18,617.9 | 696.7 | Werner Schmidt |
33 | KFW BANKENGRUPPE | 419 | 17,397.3 | 1,221.5 | Ingrid Matthaus-Maier |
34 | ENERGIE BADEN-WURTTEMBERG | 440 | 16,644.2 | 1,258.9 | Utz Claassen |
35 | HENKEL | 471 | 15,984.3 | 1,072.7 | Ulrich Lehner |
36 | LINDE GROUP | 485 | 15,606.6 | 2,306.0 | Wolfgang Reitzle |
37 | HERAEUS HOLDING | 493 | 15,155.6 | 212.5 | Helmut Eshwey |
总计 | 1,836,493.5 | 86,381.7 | |||
印度(6家公司) | |||||
1 | INDIAN OIL | 135 | 45,216.6 | 1,739.6 | Sarthak Behuria |
2 | RELIANCE INDUSTRIES | 269 | 25,158.9 | 2,665.2 | Mukesh D. Ambani |
3 | BHARAT PETROLEUM | 325 | 21,862.2 | 473.1 | Ashok Sinha |
4 | HINDUSTAN PETROLEUM | 336 | 20,935.6 | 370.2 | Arun Balakrishnan |
5 | OIL & NATRUAL GAS | 369 | 19,237.4 | 3,929.2 | R.S.Sharma |
6 | STATE BANK OF INDIA | 495 | 15,119.4 | 1,407.3 | Tara Shankar Bhattacharya |
总计 | 147,530.1 | 10,584.6 | |||
爱尔兰(2家公司) | |||||
1 | CRH | 293 | 23,508.9 | 1,518.4 | W.Liam O'Mahony |
2 | BANK OF IRELAND GROUP | 490 | 15,296.8 | 2,117.1 | Brian J. Goggin |
总计 | 38,805.7 | 3,635.5 | |||
意大利(10家公司) | |||||
1 | ENI | 26 | 109,014.2 | 11,564.1 | Paolo Scaroni |
2 | ASSICURAZIONI GENERALI | 30 | 101,810.7 | 3,017.2 | Sergio Balbinot Giovanni Perissinotto |
3 | FIAT | 84 | 65,031.1 | 1,336.2 | Sergio Marchionne |
4 | UNICREDIT GROUP | 97 | 59,119.3 | 6,835.0 | Alessandro Profumo |
5 | ENEL | 124 | 48,320.4 | 3,809.1 | Fulvio Conti |
6 | TELECOM ITALIA | 156 | 40,150.1 | 3,781.5 | Carlo Orazio Buora |
7 | SAN PAOLO MIMI | 303 | 22,793.3 | 2,695.0 | Corrado Passera |
8 | POSTE ITALIANE | 334 | 21,398.8 | 847.7 | Massimo Sarmi |
9 | INTESA SANPAOLO | 337 | 20,790.8 | 3,210.7 | Corrado Passera |
10 | FINMECCANICA | 454 | 16,348.1 | 1,239.6 | Pier Francesco Guarguaglini |
总计 | 504,776.8 | 38,336.1 | |||
日本(67家公司) | |||||
1 | TOYOTA MOTOR | 6 | 204,746.4 | 14,055.8 | Katsuaki Watanabe |
2 | HONDA MOTOR | 37 | 94,790.5 | 5,064.1 | Takeo Fukui |
3 | NIPPON TELEGRAPH & TELEPHONE | 40 | 91,998.3 | 4,077.4 | Norio Wada |
4 | NISSAN MOTOR | 45 | 89,502.1 | 3,939.6 | Carlos Ghosn |
5 | HITACHI | 48 | 87,615.4 | (280.4) | Kazuo Furukawa |
6 | MATSUSHITA ELECRTIC INDUSTRIAL | 59 | 77,871.1 | 1,856.8 | Kunio Nakamura |
7 | SONY | 69 | 70,924.8 | 1,080.1 | Howard Stringer |
8 | TOSHIBA | 91 | 60,841.9 | 1,175.0 | Atsutoshi Nishida |
9 | NIPPON LIFE INSURANCE | 107 | 56,624.0 | 2,610.9 | Kunie Okamoto |
10 | MITSUBISHI UFJ FINANCIAL GROUP | 118 | 52,101.5 | 7,532.2 | Nobuo Kuroyanagi |
11 | NIPPON OIL | 125 | 48,012.6 | 600.4 | Fumiaki Watari |
12 | SEVEN & I HOLDINGS | 134 | 45,635.2 | 1,140.7 | Toshifumi Suzuki |
13 | TOKYO ELECTRIC POWER | 136 | 45,167.8 | 2,549.1 | Tsunehisa Katsumata |
14 | FUJITSU | 144 | 43,604.3 | 875.6 | Hiroaki Kurokawa |
15 | MITSUBISHI | 146 | 43,490.1 | 3,555.7 | Yorihiko Kojima |
16 | MITSUI | 150 | 41,728.3 | 2,577.7 | Shoei Utsuda |
17 | AEON | 152 | 41,249.1 | 492.9 | Motoya Okada |
18 | DAI-ICHI MUTUAL LIFE INSURANCE | 157 | 40,145.5 | 1,512.0 | Katsutoshi Saito |
19 | NEC | 159 | 39,778.2 | 78.0 | Kaoru Yano |
20 | NIPPON STEEL | 171 | 36,781.6 | 3,002.5 | Akio Mimura |
21 | MILLEA HOLDINGS | 177 | 36,066.9 | 795.2 | Shuzo Sumi |
22 | CANON | 182 | 35,727.0 | 3,913.5 | Fujio Mitarai |
23 | MUZUHO FINANCIAL GROUP | 186 | 35,050.4 | 5,309.0 | Terunobu Maeda |
24 | SUMITOMO MITSUI FINANCIAL GROUP | 194 | 33,354.2 | 3,773.4 | Teisuke Kitayama |
25 | MITSUBISHI ELECTRIC | 196 | 32,965.0 | 1,052.3 | Setsuhiro Shimomura |
26 | SUMITOMO LIFE INSURANCE | 202 | 32,320.0 | 735.9 | Shinichi Yokoyama |
27 | MARUBENI | 211 | 31,281.7 | 1,020.4 | Nobuo Katsumata |
28 | DENSO | 214 | 30,861.5 | 1,754.1 | Koichi Fukaya |
29 | MEIJI YASUDA LIFE INSURANCE | 220 | 29,979.3 | 2,127.6 | Kenji Matsuo |
30 | NIPPON MINING HOLDINGS | 221 | 29,713.7 | 909.9 | Mitsunori Takahagi |
31 | KDDI | 231 | 28,515.1 | 1,596.6 | Tadashi Onodera |
32 | JFE HOLDINGS | 238 | 27,875.5 | 2,562.2 | Fumio Sudo |
33 | MAZDA MOTOR | 240 | 27,764.7 | 630.5 | Hisakazu Imaki |
34 | SUZUKI MOTOR | 245 | 27,048.1 | 641.3 | Osamu Suzuki |
35 | SHARP | 248 | 26,741.2 | 869.6 | Katsuhiko Machida |
36 | SUMITOMO | 254 | 26,308.9 | 1,804.0 | Susumu Kato |
37 | MITSUBISHI HEAVY INDUSTRIES | 257 | 26,234.5 | 417.6 | Kazuo Tsukuda |
38 | BRIDGESTONE | 259 | 25,709.7 | 731.6 | Shoshi Arakawa |
39 | IDEMITSY KOSAN | 268 | 25,159.2 | 355.6 | Akihiko Tembo |
40 | FUJIFILM HOLDINGS | 287 | 23,789.5 | 294.5 | Shigetaka Komori |
41 | EAST JAPAN RAILWAY | 305 | 22,719.2 | 1,503.6 | Satoshi Seino |
42 | ITOCHU | 309 | 22,632.5 | 1,513.8 | Eizo Kobayashi |
43 | MITSUBISHI CHEMICAL HOLDINGS | 317 | 22,424.0 | 857.8 | Yoshimitsu Kobayashi |
44 | KANSAI ELECTRIC POWER | 321 | 22,197.9 | 1,264.8 | Shosuke Mori |
45 | COSMO OIL | 324 | 21,956.6 | 226.9 | Yaichi Kimura |
46 | SUMITOMO ELECTRIC INDUSTRIES | 344 | 20,385.6 | 650.0 | Masayoshi Matsumoto |
47 | AISIN SEIKI | 347 | 20,336.2 | 571.9 | Yasuhito Yamauchi |
48 | SANYO ELECTRIC | 356 | 19,737.8 | (387.8) | Seiichiro Sano |
49 | JAPAN AIRLINES | 358 | 19,680.4 | (139.1) | Haruka Nishimatsu |
50 | T&D HOLDINGS | 361 | 19,544.7 | 331.5 | Naoteru Miyato |
51 | CHUBU ELETRIC POWER | 380 | 18,927.0 | 774.2 | Toshio Mita |
52 | MITSUBISHI MOTORS | 382 | 18,833.6 | 74.8 | Osamu Masuko |
53 | MEDICEO PALTAC HOLDINGS | 390 | 18,524.9 | 163.3 | Sadatake Kumakura |
54 | NIPPON YUSEN | 391 | 18,503.7 | 556.0 | Koji Miyahara |
55 | MITSUI SUMITOMO INSURANCE | 399 | 18,100.1 | 519.8 | Toshiaki Egashira |
56 | RICOH | 410 | 17,688.5 | 955.2 | Shiro Kondo |
57 | JAPAN TOBACCO | 415 | 17,536.0 | 1,802.0 | Hiroshi Kimura |
58 | NOMURA HOLDINGS | 416 | 17,519.0 | 1,503.3 | Nobuyuki Koga |
59 | JAPAN POST | 444 | 16,590.5 | 37.6 | Yoshifumi Nishikawa |
60 | KOBE STEEL | 455 | 16,332.2 | 937.6 | Yasuo Inubushi |
61 | SOMPO JAPAN INSURANCE | 460 | 16,257.9 | 529.6 | Masatoshi Sato |
62 | KOMATSU | 462 | 16,187.3 | 1,407.6 | Masahiro Sakane |
63 | KAJIMA | 463 | 16,171.3 | 354.3 | Mitsuyoshi Nakamura |
64 | TOYOTA INDUSTRIES | 467 | 16,059.5 | 508.4 | Tetsuro Toyoda |
65 | TAISEI | 470 | 16,016.2 | 224.2 | Takashi Yamauchi |
66 | NIPPON EXPRESS | 474 | 15,955.8 | 283.9 | Masanori Kawai |
67 | SUMITOMO CHEMICAL | 489 | 15,304.0 | 802.5 | Hiromasa Yonekura |
总计 | 2,407,197.2 | 106,618.6 | |||
马来西亚(1家公司) | |||||
1 | PRTRONAS | 121 | 50,987.5 | 12,862.8 | Mohamed Hassan Marican |
总计 | 50,987.5 | 12,862.8 | |||
墨西哥(5家公司) | |||||
1 | PEMEX | 34 | 97,469.3 | 4,151.2 | Jesus Reyes Heroles Gonzales-Garza |
2 | AMERICA MOVIL | 330 | 21,486.6 | 3,927.8 | Daniel Hajj Aboumrad |
3 | CFE | 364 | 19,405.1 | 190.8 | Alfredo Elias Ayub |
4 | CEMEX | 398 | 18,135.6 | 2,356.0 | Lorenzo H. Zambrano |
5 | CARSO GLOBAL TELECOM | 468 | 16,054.4 | 1,149.2 | Jaime Chico Pardo |
总计 | 172,551.0 | 11,775.0 | |||
荷兰(14家公司) | |||||
1 | ROYAL DUTCH SHELL | 3 | 318,845.0 | 25,442.0 | Jeroen van der Veer |
2 | ING GROUP | 13 | 158,274.3 | 9,650.8 | Michel Tilmant |
3 | ABN AMRO HOLDINGS | 67 | 71,217.8 | 5,997.2 | Rijkman W.J. Groenink |
4 | MITTAL STEEL | 99 | 58,870.0 | 5,226.0 | Lakshmi N. Mittal |
5 | ROYAL AHOLD | 104 | 56,944.9 | 1,127.9 | John Rishton |
6 | EADS | 122 | 49,475.9 | 124.2 | Thomas Enders Louis Gallois |
7 | AEGON | 133 | 45,939.1 | 3,499.2 | Donald J. Shepard |
8 | ROYAL PHILIPS ELETRONICS | 161 | 38,707.3 | 6,753.8 | Gerard J. Kleisterlee |
9 | RABOBANK | 175 | 36,486.5 | 2,690.0 | Hubertus Heemskerk |
10 | GASTERRA | 300 | 23,085.6 | 45.2 | Gertjan J. Lankhorst |
11 | SHV HOLDINGS | 379 | 18,962.0 | 521.9 | P.J. Kennedy |
12 | TNT | 420 | 17,360.6 | 840.6 | M. Peter Bakker |
13 | AKZO NOBEL | 424 | 17,235.1 | 1,446.6 | G.J. Wijers |
14 | ROYAL KPN | 494 | 15,127.3 | 1,986.1 | A.J. Scheepbouwer |
总计 | 926,531.4 | 65,351.5 | |||
挪威(2家公司) | |||||
1 | STATOIL | 78 | 66,280.3 | 6,331.6 | Helge Lund |
2 | NORSK HYDRO | 212 | 31,197.7 | 2,711.1 | Eivind Reiten |
总计 | 97,478.0 | 9,042.7 | |||
波兰(1家公司) | |||||
1 | PKN ORLEN GROUP | 432 | 17,055.0 | 664.6 | Piotr Kownacki |
总计 | 17,055.0 | 664.6 | |||
俄罗斯(4家公司) | |||||
1 | GAZPROM | 52 | 81,115.0 | 20,321.3 | Alexei B. Miller |
2 | LUKOIL | 110 | 54,539.0 | 7,484.0 | Vagit Y. Alekperov |
