排名 | 公司名称 | 500强 排名 |
比2006年 增减% |
2007利润 百万美元 |
1 | CHINA LIFE | 159 | 1,588.40 | 2,936.00 |
2 | CHINA FAW GROUP | 303 | 842.8 | 659.8 |
3 | AKZO NOBEL | 455 | 782.8 | 12,770.60 |
4 | SHANGHAI AUTOMOTIVE | 373 | 643.9 | 667.2 |
5 | LG | 67 | 505.5 | 2,916.10 |
6 | CHINA RAILWAY CONSTRUCTION | 356 | 489 | 413.3 |
7 | PEUGEOT | 66 | 448.6 | 1,211.40 |
8 | GEORGE WESTON | 254 | 391.6 | 524.3 |
9 | KOC HOLDING | 186 | 350.2 | 1,758.20 |
10 | MITSUBISHI MOTORS | 350 | 306.5 | 303.9 |
11 | SOFTBANK | 330 | 286.1 | 951.2 |
12 | ROSNEFT OIL | 203 | 264.1 | 12,862.00 |
13 | ROYAL AHOLD | 137 | 255.7 | 4,011.80 |
14 | GROUPE DANONE | 423 | 237 | 5,721.40 |
15 | CHINA OCEAN SHIPPING | 405 | 236.5 | 3,677.60 |
16 | CHINA MINMETALS | 412 | 230.5 | 510.2 |
17 | TATA STEEL | 315 | 224.8 | 3,000.20 |
18 | FUJIFILM HOLDINGS | 323 | 210.5 | 914.4 |
19 | INTESA SANPAOLO | 144 | 209.1 | 9,923.50 |
20 | BAYER | 155 | 205.4 | 6,448.20 |
21 | LENOVO GROUP | 499 | 200.4 | 484 |
22 | SONY | 75 | 199.5 | 3,234.90 |
23 | LYONDELLBASELL INDUSTRIES | 492 | 197 | 1,032.00 |
24 | CHINA RAILWAY GROUP | 341 | 191.6 | 415.9 |
25 | EIFFAGE | 488 | 189.4 | 1,368.80 |
26 | CATHAY FINANCIAL HOLDINGS | 300 | 187.8 | 935.9 |
27 | XSTRATA | 272 | 184.7 | 5,543.00 |
28 | ABB | 256 | 170.3 | 3,757.00 |
29 | NEC | 174 | 154.5 | 198.6 |
30 | HYUNDAI HEAVY INDUSTRIES | 378 | 152.6 | 1,861.20 |
31 | SAMSUNG C&T | 475 | 151.1 | 514.2 |
32 | THALES GROUP | 498 | 149.5 | 1,214.60 |
33 | BRITISH AIRWAYS | 478 | 148.8 | 1,364.70 |
34 | NATIONAL GRID | 351 | 143.3 | 6,414.10 |
35 | MAPFRE GROUP | 463 | 141.6 | 1,000.60 |
36 | WM. MORRISON SUPERMARKETS | 310 | 141.3 | 1,108.90 |
37 | FONCIERE EURIS | 205 | 136.9 | 225.8 |
38 | CHINA STATE CONSTRUCTION | 385 | 129.8 | 646.5 |
39 | LUFTHANSA GROUP | 250 | 124.8 | 2,265.30 |
40 | AMR | 366 | 118.2 | 504 |
41 | NIPPON OIL | 117 | 116.3 | 1,298.60 |
42 | AGRICULTURAL BANK OF CHINA | 223 | 114.3 | 1,560.90 |
43 | ABBOTT LABORATORIES | 312 | 110.1 | 3,606.30 |
44 | ALSTOM | 338 | 109.9 | 1,205.70 |
45 | CHINA METALLURGICAL GROUP | 480 | 106.9 | 383.7 |
46 | FREEPORT-MCMORAN COPPER&GOLD | 469 | 104.4 | 2,977.00 |
47 | FLUOR | 500 | 102.4 | 533.3 |
48 | RAYTHEON | 379 | 100.9 | 2,578.00 |
49 | FIAT | 71 | 100.1 | 2,673.20 |
50 | ARCELORMITTAL | 39 | 98.4 | 10,368.00 |
世界500强中位数 | 16.6 |
财富中文网所刊载内容之知识产权为财富媒体知识产权有限公司及/或相关权利人专属所有或持有。未经许可,禁止进行转载、摘编、复制及建立镜像等任何使用。